16ft Skiff Club Championship
Hosted By St George Sailing Club
Updated: 12/04/2025 5:24:52 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Bosker Build | Sarah Lee | 6.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] | ABN | ABN |
2 |   | Noakes | Tom Dawson | 13.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | [3.0] | [3.0] | ABN | ABN |
3 |   | Toogara | Tom Clout | 16.0 | [5.0] | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | [5.0] | 2.0 | ABN | ABN |
4 |   | Tribeca | Ben Bradley | 23.8 | 6.0 | 4.0 | [6.0] | [6.0] | 4.0 | 4.0 | 2.0 | 3.8G | ABN | ABN |
5 |   | TTR Civil | Phil Bower | 28.0 | 4.0 | 5.0 | 4.0 | [8.0] | 6.0 | 5.0 | [7.0] | 4.0 | ABN | ABN |
6 |   | Wichard Pacific | Luka Damic | 32.0 | 3.0 | [8.0] | 5.0 | 5.0 | 7.0 | 7.0 | [11.0O] | 5.0 | ABN | ABN |
7 |   | 11Teen | Matthew Mullholland | 37.0 | 8.0 | [9.0] | [9.0] | 4.0 | 5.0 | 8.0 | 6.0 | 6.0 | ABN | ABN |
8 |   | R. Beauchamp Metal Workers | Sam Featherston | 38.0 | 7.0 | 6.0 | 8.0 | [9.0] | [9.0] | 6.0 | 4.0 | 7.0 | ABN | ABN |
9 |   | So Far So Good | Bernard Parker | 46.0 | 9.0 | 7.0 | 7.0 | 7.0 | 8.0 | [9.0] | 8.0 | [9.0] | ABN | ABN |
10 |   | Lennie | Tim Narborough | 61.0 | 10.0 | 10.0 | 10.0 | 12.0C | [12.0C] | 10.0 | 9.0 | [12.0C] | ABN | ABN |
11 |   | IGD | Paul Linnett | 67.0 | 12.0C | 12.0C | 11.0 | 12.0C | 12.0C | [12.0C] | [12.0C] | 8.0 | ABN | ABN |
Results by : TopYacht