16ft Skiff Season Pointscore
Hosted By St George Sailing Club
Race 4   (28/09/2024) 
Updated: 26/10/2024 9:12:53 AM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
ABN | Bosker Build | Sarah Lee |   |   | 1.010 |   |   |   | 0.0 |   |   |
ABN | 11Teen | Matthew Mullholland |   |   | 0.845 |   |   |   | 0.0 |   |   |
ABN | R. Beauchamp Metal W | Sam Featherston |   |   | 0.832 |   |   |   | 0.0 |   |   |
ABN | IGD | Paul Linnett |   |   | 0.818 |   |   |   | 0.0 |   |   |
ABN | Lennie | David Gibson |   |   | 0.874 |   |   |   | 0.0 |   |   |
ABN | Noakes | Tom Dawson |   |   | 0.943 |   |   |   | 0.0 |   |   |
ABN | So Far So Good | Shannon Andrew |   |   | 0.817 |   |   |   | 0.0 |   |   |
ABN | Toogara | Tom Clout |   |   | 0.917 |   |   |   | 0.0 |   |   |
ABN | Tribeca | Ben Bradley |   |   | 0.871 |   |   |   | 0.0 |   |   |
ABN | TTR Civil | Phil Bower |   |   | 0.945 |   |   |   | 0.0 |   |   |
ABN | Wichard Pacific | Emma Rankin |   |   | 0.905 |   |   |   | 0.0 |   |   |
DNC | Quadracon | Beau Mansfield |   |   | 1.010 |   |   |   |   |   | Yes |
Results by : TopYacht