Header Image

16ft Skiff Season Pointscore

Hosted By St George Sailing Club

Updated:  2/11/2024  5:14:26 PM

Series Results [SCRATCH] up to Race 9 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Bosker Build Sarah Lee 7.0 1.0 1.0 [3.0] 2.0 ABN ABN 1.0 1.0 1.0
2   Noakes Tom Dawson 15.0 3.0 3.0 1.0 3.0 ABN ABN 3.0 2.0 [3.0]
3   Toogara Tom Clout 16.0 2.0 2.0 4.0 1.0 ABN ABN [8.0Q] 3.0 4.0
4   TTR Civil Phil Bower 18.0 4.0 4.0 2.0 4.0 ABN ABN 2.0 [4.0] 2.0
5   11Teen Matthew Mullholland 34.0 6.0 5.0 7.0 7.0 ABN ABN 4.0 5.0 [7.0]
6   Wichard Pacific Luka Damic 36.0 5.0 6.0 5.0 8.0 ABN ABN [8.0Q] 6.0 6.0
7   So Far So Good Bernard Parker 45.0 9.0 10.0 8.0 6.0 ABN ABN [12.0C] 7.0 5.0
8   R. Beauchamp Metal Workers Sam Featherston 50.0 7.0 7.0 6.0 10.0F ABN ABN 8.0F 12.0C [12.0C]
9   IGD Paul Linnett 54.0 8.0 8.0 9.0 5.0 ABN ABN 12.0C 12.0C [12.0C]
10   Lennie Tim Narborough 67.0 12.0C 9.0 10.0 12.0C ABN ABN 12.0C 12.0C [12.0C]
11   Tribeca Ben Bradley 72.0 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image