115th Botany Bay Championship
Hosted By St George Sailing Club
Updated: 14/02/2025 5:58:15 PM
13ft Skiff Warning Signal not before 1405 / 16ft Skiff Warning Signal not before 1425
Sail No | Boat Name | Class | First Name | Last Name | From | HANDICAP |
5 | ESPRIT | 13ft Skiff | Cooper | Lowe | HKSC | 0.765 |
15 | SHEERLINE | 13ft Skiff | Emily | Kemp | MH | 0.700 |
18 | ERIC'S REMOVALS | 13ft Skiff | Ella | Sangster | MH | 0.700 |
26 | NOAKES | 13ft Skiff | Tom | Hughes | StG | 0.819 |
27 | BLACK CAT | 13ft Skiff | Angus | Stewart | HKSC | 0.760 |
32 | HUSQVARNA | 13ft Skiff | Stirling | McKay | M | 0.740 |
37 | HARKEN 13ft SKIFF TEAM | 13ft Skiff | Heidi | Bates | M | 0.958 |
38 | BARTLEY 38 | 13ft Skiff | Jack | Powning | M | 0.700 |
39 | BIGFOOT BAGS & COVERS | 13ft Skiff | Byron | Lowe | HKSC | 0.883 |
41 | BOTANY SCAFFOLD | 13ft Skiff | Sophie | Hart | M | 0.922 |
42 | BETTER AUTO | 13ft Skiff | Abigail | Rolfe | M | 0.770 |
43 | CYBERTECHGROUP.ORG | 13ft Skiff | Ash | Napper | M | 0.919 |
44 | AWOL | 13ft Skiff | Lily | Klijn | M | 0.851 |
47 | MODERN CONCEPT CONSTRUCTIONS | 13ft Skiff | Tom | Cameron | M | 0.860 |
48 | BUCK&SIMPLE | 13ft Skiff | Lachlan | Jansen | M | 0.901 |
49 | THE KITCHEN MAKER | 13ft Skiff | Tayla | Lees | M | 0.911 |
50 | SAIL MEDIA | 13ft Skiff | Ben | Milham | M | 0.960 |
51 | RED PUMPS | 13ft Skiff | Don | Rowlinson | M | 0.853 |
11T | 11TEEN | 16ft Skiff | Matthew | Mulholland | StG | 0.862 |
ARI | ARISTOCRAT | 16ft Skiff | Kimberly | Baker | B | 0.833 |
BAR | BARTLEY CONSTRUCTION | 16ft Skiff | Dan | Bromelow | M | 0.866 |
BOS | BOSKER BUILD | 16ft Skiff | Sarah | Lee | StG | 0.938 |
BOTA | BOTANY ACCESS | 16ft Skiff | Chris | Thomas | M | 0.888 |
BOTS | BOTANY SCAFFOLD | 16ft Skiff | Gerard | Smith | M | 0.895 |
CAR | CARNAZA | 16ft Skiff | Francisco | Barros | M | 0.760 |
CMG | CMG PROPERTY MAINTENANCE | 16ft Skiff | Michael | Vincent | MH | 0.860 |
COA | COATES | 16ft Skiff | Darby | Jones | B | 0.919 |
CONS | CONTENDER SAILCLOTH | 16ft Skiff | Will | Howard | B | 0.951 |
DAV | DAVIS MARINE BROKERAGE | 16ft Skiff | Jed | Cruickshank | M | 0.935 |
EAS | EAST COAST MARINE & SAIL | 16ft Skiff | Tom | Burton | B | 0.930 |
EDE | EDENDA | 16ft Skiff | Matilda | Lang | D | 0.870 |
ERIR | ERIC'S REMOVALS | 16ft Skiff | Joshua | Theunissen | MH | 0.753 |
ERIS | ERIC'S STORAGE | 16ft Skiff | Scott | Cotton | MH | 0.920 |
IGD | IGD | 16ft Skiff | Paul | Linnett | StG | 0.782 |
IGT | IGT | 16ft Skiff | Arthur | Bell | B | 0.855 |
IMA | IMAGINE SIGNAGE | 16ft Skiff | Nathan | Wilmot | M | 0.985 |
IME | IMEI | 16ft Skiff | Joel | Beashel | M | 0.942 |
INSI | INSIGHT BUILDING SERVICES / NAVS | 16ft Skiff | Rod | Carter | B | 0.935 |
LAK | LAKES UNITED | 16ft Skiff | Charlie | Nosworthy | B | 0.860 |
LIT | LITTLE BLUE DINOSAUR | 16ft Skiff | Matthew | Buckle | MH | 0.810 |
MAN | MAN FLU | 16ft Skiff | Nick | Stabback | MH | 0.810 |
MH4 | MH 44 | 16ft Skiff | Rohan | Primrose | MH | 0.790 |
MOD | MODERN CONCEPT CONSTRUCTIONS | 16ft Skiff | Daryl | Milham | M | 0.954 |
MUS | MUSTO | 16ft Skiff | Spencer | McKay | M | 0.882 |
NOC | NOAKES | 16ft Skiff | Lachlan | Steel | StG | 0.902 |
NOZ | P LEAHY | 16ft Skiff | Mark | Willson | MH | 0.871 |
PIL | PILATES WORKS | 16ft Skiff | Jeremy | Sharp | MH | 0.792 |
PLE | QUADRACON | 16ft Skiff | Beau | Mansfield | DPSS | 0.830 |
QUA | QUAKERS HAT BREWING | 16ft Skiff | Rob | Sangster | MH | 0.787 |
RBE | R.BEAUCHAMP METAL WORKERS | 16ft Skiff | Samuel | Featherston | StG | 0.805 |
RDC | RED CONCRETE | 16ft Skiff | James | Downey | M | 0.860 |
REDP | RED PUMPS | 16ft Skiff | Tyler | Dransfield | M | 0.953 |
REDR | RED PUMPS RED | 16ft Skiff | Zoe | Dransfield | M | 0.920 |
SOF | SO FAR SO GOOD | 16ft Skiff | Shannon | Andrew | StG | 0.813 |
SUT | SUTECH BUILDING CONSULTANTS | 16ft Skiff | Michael | Koerner | M | 0.911 |
SWE | SWELL RACING | 16ft Skiff | Matt | Meaney | B | 0.934 |
TEL | TELFORD ENGINEERING SOLUTIONS | 16ft Skiff | Beynon | Telford | B | 0.899 |
THU | THURLOW FISHER LAWYERS | 16ft Skiff | Felicity | Warner | D | 0.874 |
TOOG | TOOGARA | 16ft Skiff | Tom | Clout | StG | 0.901 |
TOOH | TOOHEYS EXTRA DRY | 16ft Skiff | Oliver | Riordan | B | 0.845 |
TRI | TRIBECA | 16ft Skiff | Ben | Bradley | StG | 0.901 |
TTR | TTR CIVIL | 16ft Skiff | Phil | Bower | StG | 0.893 |
TUR | TURTLE SMUGGLER | 16ft Skiff | Daniel | Watterson | MH | 0.865 |
TYP | TYPHOON | 16ft Skiff | Lee | Knapton | M | 0.985 |
WIC | WICHARD PACIFIC | 16ft Skiff | Amy | Mulkearns | StG | 0.827 |
XXX | XXXX GOLD | 16ft Skiff | Neale | Jones | B | 0.836 |
Results by : TopYacht