Header Image

2025 Flying 11 National Championship

Hosted By St George Sailing Club

Race 1   (14/01/2025)  Allen - Performance Sailing Hardware

Updated:  15/01/2025  5:02:43 PM

Open Hcp results Start : 13:33
Place Sail No Boat Name Skipper CREW From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 1410 Ghostrider Levi Windust Noah Windust M16s 14:21:15 48:15 0.927 44:44 0.980 0.958 1.0 2
2 1395 Airborne Zara Wyatt Rafferty Lucas M16s 14:25:51 52:51 0.852 45:02 0.894 0.876 2.0 9
3 1372 Phoenix Ewan Darlow Arielle Darlow M16s 14:27:06 54:06 0.833 45:04 0.874 0.855 3.0 12
4 1333 Sudden Impact Aubrey Webster Lachlan Frearson LC12SSC 14:33:38 01:00:38 0.747 45:18 0.780 0.764 4.0 27
5 1263 Oscar Will Harding Aidan Ward HKSC 14:31:19 58:19 0.780 45:29 0.811 0.796 5.0 22
6 1411 Smokin Beau Dransfield Andrey Windust M16s 14:25:33 52:33 0.867 45:34 0.899 0.883 6.0 7
7 1363 Knot Shore Hamish Cameron Felicity Cameron M16s 14:26:59 53:59 0.855 46:09 0.876 0.865 7.0 11
8 1413 Cookie Monster Lachlan Jansen Alana Jansen M16s 14:20:26 47:26 0.974 46:12 0.996 0.984 8.0 1
9 1380 Chill Eliza Kemp Solomila Prudnikova HKSC 14:34:18 01:01:18 0.757 46:24 0.771 0.763 9.0 30
10 1356 Spin Out Rosalita Crawford Saskia Lees M16s 14:28:53 55:53 0.834 46:36 0.846 0.839 10.0 17
11 40 Flying Bye Elijah Morris Noah Morris B16s 14:33:55 01:00:55 0.770 46:54 0.776 0.772 11.0 29
12 1408 Snowflake Ella Sangster Holly Herbertston MH16SC 14:31:57 58:57 0.798 47:02 0.802 0.800 12.0 26
13 1338 Brace Ash Napper Taj Bridge M16s 14:21:25 48:25 0.975 47:12 0.976 0.975 13.5 3
13 1394 Bandit Angus Griffin Annabel Griffin M16s 14:27:42 54:42 0.863 47:12 0.864 0.863 13.5 15
15 1329 Little Ripper Max Nicholson Oliver Browning LC12SSC 14:29:14 56:14 0.840 47:14 0.841 0.840 15.0 18
16 1409 Prancing Horse Harvey Windust Rose Harris M16s 14:28:02 55:02 0.859 47:16 0.859 0.859 16.0 16
17 1250 Redback Toby Blake Rowan Towndrow B16s 14:30:52 57:52 0.820 47:27 0.817 0.819 17.0 21
18 1392 Gary Harry Yager Will Dean B16s 14:29:48 56:48 0.836 47:29 0.832 0.835 18.0 19
19 1412 Aura Tayla Lees Chloe Jansen M16s 14:23:30 50:30 0.944 47:40 0.936 0.942 19.0 4
20 1311 Upbeat Miranda Kemp Ljubomyr Prudnikov-Kroc HKSC 14:35:00 01:02:00 0.770 47:44 0.762 0.768 20.0 32
21 1379 Firefly Bryce Towndrow Toby Shute B16s 14:35:02 01:02:02 0.772 47:53 0.762 0.769 21.0 33
22 1384 Don't Worry Harrison Thomas Heidi Bates M16s 14:24:20 51:20 0.933 47:54 0.921 0.929 22.5 5
22 1388 Zephyr Frederik Attrill Emma Tallis ASC 14:33:43 01:00:43 0.789 47:54 0.778 0.785 22.5 28
24 1339 Luff Me Knot Emily Armistead Theodore King Anders LC12SSC 14:36:44 01:03:44 0.754 48:03 0.742 0.749 24.0 36
25 1402 Dirty rat Eoin Cullinane Oscar Barnes LC12SSC 14:26:40 53:40 0.899 48:15 0.881 0.892 25.0 10
26 1331 General Lee Ava Spencer Madelyn Skelton B16s 14:30:35 57:35 0.841 48:26 0.821 0.833 26.0 20
27 1252 Hard Drive Spencer Ward Theodore Wilson HKSC 14:36:24 01:03:24 0.769 48:45 0.746 0.759 27.0 35
28 1381 Flight Time Tom Hughes Charlie Hughes StGSC 14:31:35 58:35 0.850 49:48 0.807 0.831 28.0 23
29 1401 Ondalay Jadon Morris Elliot Fisher B16s 14:25:05 52:05 0.960 50:00 0.908 0.936 29.0 6
30 1389 Mojo Nicholas Drummond Spencer Beeby B16s 14:31:45 58:45 0.853 50:07 0.805 0.830 30.0 25
31 1327 Cheeky Hamish Skelton Phoebe Pilgrim B16s 14:27:19 54:19 0.930 50:31 0.870 0.900 31.0 13
32 1255 NV Bella Carter Angus Johnston RYCT 14:34:48 01:01:48 0.820 50:41 0.765 0.791 32.0 31
33 1367 Like a Boss Meg Bates Chloe Cotton M16s 14:31:39 58:39 0.867 50:51 0.806 0.834 33.0 24
34 1352 Up 2 No Good Aidan Nosworthy Andy Fisher B16s 14:25:39 52:39 0.971 51:07 0.898 0.931 34.0 8
35 1393 Waverunner Sophie Drummond Harriet Skelton B16s 14:27:35 54:35 0.940 51:18 0.866 0.898 35.0 14
36 1354 The Artful Dodger Sophie Robertson Lola Mennitz RYCT 14:36:15 01:03:15 0.820 51:52 0.747 0.778 36.0 34
DNF 1385 Daringyan Miles Cutting Joel Cutting B16s     0.790       38.0  



Results by : TopYacht

Footer Image