Header Image

2025 Flying 11 National Championship

Hosted By St George Sailing Club

Race 2   (14/01/2025)  Allen - Performance Sailing Hardware

Updated:  15/01/2025  5:03:29 PM

Open Hcp results Start : 15:05
Place Sail No Boat Name Skipper CREW From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 1388 Zephyr Frederik Attrill Emma Tallis ASC 15:50:43 45:43 0.785 35:53 0.829 0.811 1.0 19
2 1252 Hard Drive Spencer Ward Theodore Wilson HKSC 15:52:54 47:54 0.759 36:21 0.791 0.777 2.0 30
3 1339 Luff Me Knot Emily Armistead Theodore King Anders LC12SSC 15:53:40 48:40 0.749 36:27 0.779 0.765 3.0 32
4 1379 Firefly Bryce Towndrow Toby Shute B16s 15:52:26 47:26 0.769 36:29 0.799 0.785 4.0 27
5 1311 Upbeat Miranda Kemp Ljubomyr Prudnikov-Kroc HKSC 15:52:49 47:49 0.768 36:43 0.793 0.781 5.0 29
6 1409 Prancing Horse Harvey Windust Rose Harris M16s 15:47:54 42:54 0.859 36:51 0.883 0.871 6.0 8
7 1250 Redback Toby Blake Rowan Towndrow B16s 15:50:15 45:15 0.819 37:04 0.838 0.828 7.0 17
8 1333 Sudden Impact Aubrey Webster Lachlan Frearson LC12SSC 15:53:42 48:42 0.764 37:12 0.778 0.771 8.0 33
9 1363 Knot Shore Hamish Cameron Felicity Cameron M16s 15:48:15 43:15 0.865 37:25 0.876 0.870 9.0 11
10 40 Flying Bye Elijah Morris Noah Morris B16s 15:53:30 48:30 0.772 37:26 0.781 0.776 10.0 31
11 1356 Spin Out Rosalita Crawford Saskia Lees M16s 15:49:38 44:38 0.839 37:27 0.849 0.843 11.0 14
12 1255 NV Bella Carter Angus Johnston RYCT 15:52:31 47:31 0.791 37:35 0.798 0.794 12.0 28
13 1408 Snowflake Ella Sangster Holly Herbertston MH16SC 15:52:10 47:10 0.800 37:44 0.804 0.801 13.0 26
14 1411 Smokin Beau Dransfield Andrey Windust M16s 15:47:46 42:46 0.883 37:46 0.886 0.884 14.0 7
15 1380 Chill Eliza Kemp Solomila Prudnikova HKSC 15:54:36 49:36 0.763 37:51 0.764 0.763 15.0 36
16 1392 Gary Harry Yager Will Dean B16s 15:50:23 45:23 0.835 37:54 0.835 0.835 16.0 18
17 1394 Bandit Angus Griffin Annabel Griffin M16s 15:48:59 43:59 0.863 37:58 0.862 0.863 17.0 12
18 1393 Waverunner Sophie Drummond Harriet Skelton B16s 15:47:19 42:19 0.898 38:00 0.896 0.897 18.0 3
19 1354 The Artful Dodger Sophie Robertson Lola Mennitz RYCT 15:53:59 48:59 0.778 38:06 0.774 0.777 19.0 34
20 1389 Mojo Nicholas Drummond Spencer Beeby B16s 15:51:01 46:01 0.830 38:12 0.824 0.828 20.0 22
21 1331 General Lee Ava Spencer Madelyn Skelton B16s 15:50:55 45:55 0.833 38:15 0.825 0.830 21.0 20
22 1327 Cheeky Hamish Skelton Phoebe Pilgrim B16s 15:47:36 42:36 0.900 38:20 0.890 0.896 22.0 6
23 1372 Phoenix Ewan Darlow Arielle Darlow M16s 15:49:56 44:56 0.855 38:25 0.843 0.851 23.0 15
24 1329 Little Ripper Max Nicholson Oliver Browning LC12SSC 15:51:25 46:25 0.840 38:59 0.817 0.831 24.0 23
25 1381 Flight Time Tom Hughes Charlie Hughes StGSC 15:52:04 47:04 0.831 39:07 0.805 0.821 25.0 25
26 1401 Ondalay Jadon Morris Elliot Fisher B16s 15:46:50 41:50 0.936 39:09 0.906 0.923 26.0 2
27 1367 Like a Boss Meg Bates Chloe Cotton M16s 15:52:00 47:00 0.834 39:12 0.806 0.822 27.0 24
28 1263 Oscar Will Harding Aidan Ward HKSC 15:54:26 49:26 0.796 39:21 0.767 0.783 28.0 35
29 1352 Up 2 No Good Aidan Nosworthy Andy Fisher B16s 15:47:22 42:22 0.931 39:27 0.895 0.914 29.0 4
30 1413 Cookie Monster Lachlan Jansen Alana Jansen M16s 15:45:27 40:27 0.984 39:48 0.937 0.961 30.0 1
31 1395 Airborne Zara Wyatt Rafferty Lucas M16s 15:50:56 45:56 0.876 40:14 0.825 0.851 31.0 21
32 1402 Dirty rat Eoin Cullinane Oscar Barnes LC12SSC 15:50:07 45:07 0.892 40:15 0.840 0.865 32.0 16
33 1412 Aura Tayla Lees Chloe Jansen M16s 15:47:57 42:57 0.942 40:28 0.882 0.910 33.0 9
34 1384 Don't Worry Harrison Thomas Heidi Bates M16s 15:49:15 44:15 0.929 41:06 0.856 0.889 34.0 13
35 1410 Ghostrider Levi Windust Noah Windust M16s 15:48:13 43:13 0.958 41:24 0.877 0.912 35.0 10
36 1338 Brace Ash Napper Taj Bridge M16s 15:47:31 42:31 0.975 41:27 0.891 0.926 36.0 5
UFD 1385 Daringyan Miles Cutting Joel Cutting B16s     0.790       38.0  



Results by : TopYacht

Footer Image