Header Image

2025 Flying 11 National Championship

Hosted By St George Sailing Club

Race 3   (15/01/2025)  Allen - Performance Sailing Hardware

Updated:  18/01/2025  6:01:07 PM

Open Hcp results Start : 12:05
Place Sail No Boat Name Skipper CREW From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 1338 Brace Ash Napper Taj Bridge M16s 12:48:42 43:42 0.926 40:28 0.978 0.956 1.0 1
2 1327 Cheeky Hamish Skelton Phoebe Pilgrim B16s 12:50:37 45:37 0.896 40:52 0.937 0.919 2.0 2
3 1389 Mojo Nicholas Drummond Spencer Beeby B16s 12:54:51 49:51 0.828 41:16 0.857 0.844 3.0 12
4 1331 General Lee Ava Spencer Madelyn Skelton B16s 12:54:58 49:58 0.830 41:28 0.855 0.843 4.0 14
5 1252 Hard Drive Spencer Ward Theodore Wilson HKSC 12:58:25 53:25 0.777 41:30 0.800 0.789 5.0 23
6 1408 Snowflake Ella Sangster Holly Herbertston MH16SC 12:56:59 51:59 0.801 41:38 0.822 0.811 6.0 21
7 1263 Oscar Will Harding Aidan Ward HKSC 12:58:16 53:16 0.783 41:42 0.802 0.792 7.0 22
8 1392 Gary Harry Yager Will Dean B16s 12:55:05 50:05 0.835 41:49 0.853 0.843 8.0 15
9 1384 Don't Worry Harrison Thomas Heidi Bates M16s 12:52:17 47:17 0.889 42:02 0.904 0.895 9.0 3
10 1367 Like a Boss Meg Bates Chloe Cotton M16s 12:56:09 51:09 0.822 42:03 0.835 0.828 10.0 19
11 1395 Airborne Zara Wyatt Rafferty Lucas M16s 12:54:55 49:55 0.851 42:29 0.856 0.853 11.0 13
12 1339 Luff Me Knot Emily Armistead Theodore King Anders LC12SSC 13:00:33 55:33 0.765 42:30 0.769 0.767 12.0 28
13 40 Flying Bye Elijah Morris Noah Morris B16s 12:59:55 54:55 0.776 42:37 0.778 0.777 13.0 27
14 1380 Chill Eliza Kemp Solomila Prudnikova HKSC 13:00:52 55:52 0.763 42:38 0.765 0.764 14.0 30
15 1379 Firefly Bryce Towndrow Toby Shute B16s 12:59:26 54:26 0.785 42:44 0.785 0.785 15.0 25
16 1311 Upbeat Miranda Kemp Ljubomyr Prudnikov-Kroc HKSC 12:59:44 54:44 0.781 42:45 0.781 0.781 16.0 26
17 1329 Little Ripper Max Nicholson Oliver Browning LC12SSC 12:56:33 51:33 0.831 42:50 0.829 0.830 17.0 20
18 1333 Sudden Impact Aubrey Webster Lachlan Frearson LC12SSC 13:00:43 55:43 0.771 42:58 0.767 0.770 18.0 29
19 1363 Knot Shore Hamish Cameron Felicity Cameron M16s 12:54:45 49:45 0.870 43:17 0.859 0.866 19.0 11
20 1372 Phoenix Ewan Darlow Arielle Darlow M16s 12:56:01 51:01 0.851 43:25 0.838 0.846 20.0 18
21 1388 Zephyr Frederik Attrill Emma Tallis ASC 12:58:37 53:37 0.811 43:29 0.797 0.806 21.0 24
22 1402 Dirty rat Eoin Cullinane Oscar Barnes LC12SSC 12:55:21 50:21 0.865 43:33 0.849 0.859 22.0 16
23 1354 The Artful Dodger Sophie Robertson Lola Mennitz RYCT 13:01:04 56:04 0.777 43:34 0.762 0.771 23.0 31
24 1394 Bandit Angus Griffin Annabel Griffin M16s 12:55:49 50:49 0.863 43:51 0.841 0.854 24.0 17
25 1411 Smokin Beau Dransfield Andrey Windust M16s 12:54:44 49:44 0.884 43:58 0.859 0.873 25.0 10
26 1352 Up 2 No Good Aidan Nosworthy Andy Fisher B16s 12:53:36 48:36 0.914 44:25 0.879 0.898 26.0 4
27 1410 Ghostrider Levi Windust Noah Windust M16s 12:53:43 48:43 0.912 44:26 0.877 0.896 27.0 5
28 1393 Waverunner Sophie Drummond Harriet Skelton B16s 12:54:33 49:33 0.897 44:27 0.862 0.880 28.0 9
29 1412 Aura Tayla Lees Chloe Jansen M16s 12:54:00 49:00 0.910 44:35 0.872 0.891 29.0 7
30 1385 Daringyan Miles Cutting Joel Cutting B16s 13:02:45 57:45 0.790 45:37 0.740 0.764 30.0 33
31 1401 Ondalay Jadon Morris Elliot Fisher B16s 12:54:32 49:32 0.923 45:43 0.863 0.890 31.0 8
32 1413 Cookie Monster Lachlan Jansen Alana Jansen M16s 12:53:47 48:47 0.961 46:53 0.876 0.913 32.0 6
33 1250 Redback Toby Blake Rowan Towndrow B16s 13:01:42 56:42 0.828 46:57 0.754 0.785 33.0 32
DNF 1381 Flight Time Tom Hughes Charlie Hughes StGSC     0.821       38.0  
OCS 1255 NV Bella Carter Angus Johnston RYCT     0.794       38.0  
OCS 1356 Spin Out Rosalita Crawford Saskia Lees M16s     0.843       38.0  
OCS 1409 Prancing Horse Harvey Windust Rose Harris M16s     0.871       38.0  



Results by : TopYacht

Footer Image