2025 Flying 11 National Championship
Hosted By St George Sailing Club
Race 4   (15/01/2025)  Allen - Performance Sailing Hardware
Updated: 18/01/2025 6:01:18 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | Score | 1st Time Skipper | Junior Skipper <13 | Mixed | All Girl |
1 | 1338 | Brace | Ash Napper | Taj Bridge | M16s | 13:58:19 | 37:19 | 1.0 |   |   |   |   |
2 | 1384 | Don't Worry | Harrison Thomas | Heidi Bates | M16s | 13:59:06 | 38:06 | 2.0 |   |   | Yes |   |
3 | 1352 | Up 2 No Good | Aidan Nosworthy | Andy Fisher | B16s | 13:59:23 | 38:23 | 3.0 |   |   |   |   |
4 | 1409 | Prancing Horse | Harvey Windust | Rose Harris | M16s | 13:59:38 | 38:38 | 4.0 |   |   | Yes |   |
5 | 1401 | Ondalay | Jadon Morris | Elliot Fisher | B16s | 13:59:42 | 38:42 | 5.0 |   |   |   |   |
6 | 1413 | Cookie Monster | Lachlan Jansen | Alana Jansen | M16s | 13:59:52 | 38:52 | 6.0 |   |   | Yes |   |
7 | 1393 | Waverunner | Sophie Drummond | Harriet Skelton | B16s | 14:00:08 | 39:08 | 7.0 |   |   |   | Yes |
8 | 1412 | Aura | Tayla Lees | Chloe Jansen | M16s | 14:00:58 | 39:58 | 8.0 |   |   |   | Yes |
9 | 1327 | Cheeky | Hamish Skelton | Phoebe Pilgrim | B16s | 14:01:24 | 40:24 | 9.0 |   |   | Yes |   |
10 | 1363 | Knot Shore | Hamish Cameron | Felicity Cameron | M16s | 14:02:05 | 41:05 | 10.0 | Yes | Yes | Yes |   |
11 | 1411 | Smokin | Beau Dransfield | Andrey Windust | M16s | 14:02:07 | 41:07 | 11.0 |   |   | Yes |   |
12 | 1356 | Spin Out | Rosalita Crawford | Saskia Lees | M16s | 14:02:20 | 41:20 | 12.0 | Yes |   |   | Yes |
13 | 1408 | Snowflake | Ella Sangster | Holly Herbertston | MH16SC | 14:02:39 | 41:39 | 13.0 |   |   |   | Yes |
14 | 1372 | Phoenix | Ewan Darlow | Arielle Darlow | M16s | 14:02:42 | 41:42 | 14.0 |   |   | Yes |   |
15 | 1402 | Dirty rat | Eoin Cullinane | Oscar Barnes | LC12SSC | 14:03:03 | 42:03 | 15.0 |   |   |   |   |
16 | 1395 | Airborne | Zara Wyatt | Rafferty Lucas | M16s | 14:03:07 | 42:07 | 16.0 |   |   | Yes |   |
17 | 1329 | Little Ripper | Max Nicholson | Oliver Browning | LC12SSC | 14:03:09 | 42:09 | 17.0 | Yes |   |   |   |
18 | 1389 | Mojo | Nicholas Drummond | Spencer Beeby | B16s | 14:03:24 | 42:24 | 18.0 | Yes | Yes |   |   |
19 | 1410 | Ghostrider | Levi Windust | Noah Windust | M16s | 14:03:29 | 42:29 | 19.0 |   |   |   |   |
20 | 1331 | General Lee | Ava Spencer | Madelyn Skelton | B16s | 14:03:52 | 42:52 | 20.0 | Yes |   |   | Yes |
21 | 1394 | Bandit | Angus Griffin | Annabel Griffin | M16s | 14:03:58 | 42:58 | 21.0 |   |   | Yes |   |
22 | 1367 | Like a Boss | Meg Bates | Chloe Cotton | M16s | 14:04:09 | 43:09 | 22.0 |   |   |   | Yes |
23 | 1250 | Redback | Toby Blake | Rowan Towndrow | B16s | 14:04:20 | 43:20 | 23.0 |   |   |   |   |
24 | 1252 | Hard Drive | Spencer Ward | Theodore Wilson | HKSC | 14:04:30 | 43:30 | 24.0 | Yes |   |   |   |
25 | 1388 | Zephyr | Frederik Attrill | Emma Tallis | ASC | 14:04:41 | 43:41 | 25.0 | Yes | Yes | Yes |   |
26 | 1381 | Flight Time | Tom Hughes | Charlie Hughes | StGSC | 14:04:45 | 43:45 | 26.0 |   |   |   |   |
27 | 1339 | Luff Me Knot | Emily Armistead | Theodore King Anders | LC12SSC | 14:05:59 | 44:59 | 27.0 |   |   | Yes |   |
28 | 1333 | Sudden Impact | Aubrey Webster | Lachlan Frearson | LC12SSC | 14:06:29 | 45:29 | 28.0 | Yes | Yes | Yes |   |
29 | 1263 | Oscar | Will Harding | Aidan Ward | HKSC | 14:06:49 | 45:49 | 29.0 |   |   |   |   |
30 | 1255 | NV | Bella Carter | Angus Johnston | RYCT | 14:08:25 | 47:25 | 30.0 |   |   | Yes |   |
31 | 1354 | The Artful Dodger | Sophie Robertson | Lola Mennitz | RYCT | 14:08:38 | 47:38 | 31.0 |   |   |   | Yes |
32 | 40 | Flying Bye | Elijah Morris | Noah Morris | B16s | 14:08:42 | 47:42 | 32.0 | Yes | Yes |   |   |
33 | 1392 | Gary | Harry Yager | Will Dean | B16s | 14:08:50 | 47:50 | 33.0 |   |   |   |   |
34 | 1311 | Upbeat | Miranda Kemp | Ljubomyr Prudnikov-Kroc | HKSC | 14:09:05 | 48:05 | 34.0 | Yes |   |   |   |
35 | 1380 | Chill | Eliza Kemp | Solomila Prudnikova | HKSC | 14:09:48 | 48:48 | 35.0 |   |   |   | Yes |
DNF | 1379 | Firefly | Bryce Towndrow | Toby Shute | B16s |   |   | 38.0 |   |   |   |   |
DNF | 1385 | Daringyan | Miles Cutting | Joel Cutting | B16s |   |   | 38.0 | Yes |   |   |   |
Results by : TopYacht