Header Image

2025 Flying 11 National Championship

Hosted By St George Sailing Club

Race 4   (15/01/2025)  Allen - Performance Sailing Hardware

Updated:  18/01/2025  6:01:19 PM

Open Hcp results Start : 13:21
Place Sail No Boat Name Skipper CREW From Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 1409 Prancing Horse Harvey Windust Rose Harris M16s 13:59:38 38:38 0.871 33:39 0.921 0.900 1.0 4
2 1408 Snowflake Ella Sangster Holly Herbertston MH16SC 14:02:39 41:39 0.811 33:47 0.854 0.836 2.0 13
3 1250 Redback Toby Blake Rowan Towndrow B16s 14:04:20 43:20 0.785 34:01 0.821 0.805 3.0 23
4 1384 Don't Worry Harrison Thomas Heidi Bates M16s 13:59:06 38:06 0.895 34:06 0.934 0.916 4.0 2
5 1252 Hard Drive Spencer Ward Theodore Wilson HKSC 14:04:30 43:30 0.789 34:19 0.818 0.804 5.0 24
6 1393 Waverunner Sophie Drummond Harriet Skelton B16s 14:00:08 39:08 0.880 34:26 0.909 0.895 6.0 7
7 1401 Ondalay Jadon Morris Elliot Fisher B16s 13:59:42 38:42 0.890 34:27 0.919 0.904 7.0 5
8 1352 Up 2 No Good Aidan Nosworthy Andy Fisher B16s 13:59:23 38:23 0.898 34:28 0.927 0.911 8.0 3
9 1339 Luff Me Knot Emily Armistead Theodore King Anders LC12SSC 14:05:59 44:59 0.767 34:30 0.791 0.778 9.0 27
10 1356 Spin Out Rosalita Crawford Saskia Lees M16s 14:02:20 41:20 0.843 34:51 0.861 0.851 10.0 12
11 1329 Little Ripper Max Nicholson Oliver Browning LC12SSC 14:03:09 42:09 0.830 34:59 0.844 0.836 11.0 17
12 1333 Sudden Impact Aubrey Webster Lachlan Frearson LC12SSC 14:06:29 45:29 0.770 35:01 0.782 0.775 12.0 28
13 1388 Zephyr Frederik Attrill Emma Tallis ASC 14:04:41 43:41 0.806 35:12 0.815 0.809 13.0 25
14 1372 Phoenix Ewan Darlow Arielle Darlow M16s 14:02:42 41:42 0.846 35:17 0.853 0.849 14.0 14
15 1413 Cookie Monster Lachlan Jansen Alana Jansen M16s 13:59:52 38:52 0.913 35:29 0.916 0.914 15.0 6
16 1363 Knot Shore Hamish Cameron Felicity Cameron M16s 14:02:05 41:05 0.866 35:35 0.866 0.866 16.0 10
17 1412 Aura Tayla Lees Chloe Jansen M16s 14:00:58 39:58 0.891 35:37 0.890 0.891 17.0 8
18 1338 Brace Ash Napper Taj Bridge M16s 13:58:19 37:19 0.956 35:40 0.954 0.955 18.0 1
19 1367 Like a Boss Meg Bates Chloe Cotton M16s 14:04:09 43:09 0.828 35:44 0.825 0.827 19.0 22
20 1389 Mojo Nicholas Drummond Spencer Beeby B16s 14:03:24 42:24 0.844 35:47 0.839 0.842 20.0 18
21 1411 Smokin Beau Dransfield Andrey Windust M16s 14:02:07 41:07 0.873 35:54 0.865 0.870 21.0 11
22 1381 Flight Time Tom Hughes Charlie Hughes StGSC 14:04:45 43:45 0.821 35:55 0.813 0.818 22.0 26
23 1395 Airborne Zara Wyatt Rafferty Lucas M16s 14:03:07 42:07 0.853 35:56 0.845 0.850 23.0 16
24 1402 Dirty rat Eoin Cullinane Oscar Barnes LC12SSC 14:03:03 42:03 0.859 36:07 0.846 0.854 24.0 15
25 1331 General Lee Ava Spencer Madelyn Skelton B16s 14:03:52 42:52 0.843 36:08 0.830 0.838 25.0 20
26 1263 Oscar Will Harding Aidan Ward HKSC 14:06:49 45:49 0.792 36:17 0.777 0.785 26.0 29
27 1354 The Artful Dodger Sophie Robertson Lola Mennitz RYCT 14:08:38 47:38 0.765 36:26 0.747 0.757 27.0 31
28 1394 Bandit Angus Griffin Annabel Griffin M16s 14:03:58 42:58 0.854 36:42 0.828 0.842 28.0 21
29 40 Flying Bye Elijah Morris Noah Morris B16s 14:08:42 47:42 0.777 37:04 0.746 0.762 29.0 32
30 1327 Cheeky Hamish Skelton Phoebe Pilgrim B16s 14:01:24 40:24 0.919 37:08 0.881 0.900 30.0 9
31 1380 Chill Eliza Kemp Solomila Prudnikova HKSC 14:09:48 48:48 0.764 37:17 0.729 0.746 31.0 35
32 1255 NV Bella Carter Angus Johnston RYCT 14:08:25 47:25 0.790 37:28 0.750 0.769 32.0 30
33 1311 Upbeat Miranda Kemp Ljubomyr Prudnikov-Kroc HKSC 14:09:05 48:05 0.781 37:33 0.740 0.759 33.0 34
34 1410 Ghostrider Levi Windust Noah Windust M16s 14:03:29 42:29 0.896 38:04 0.838 0.863 34.0 19
35 1392 Gary Harry Yager Will Dean B16s 14:08:50 47:50 0.843 40:19 0.744 0.794 35.0 33
DNF 1379 Firefly Bryce Towndrow Toby Shute B16s     0.785       38.0  
DNF 1385 Daringyan Miles Cutting Joel Cutting B16s     0.764       38.0  



Results by : TopYacht

Footer Image