2025 Flying 11 National Championship
Hosted By St George Sailing Club
Race 6   (18/01/2025)  Allen - Performance Sailing Hardware
Updated: 19/01/2025 3:13:56 PM
Race 6 Provisional
Place | Sail No | Boat Name | Skipper | CREW | From | Fin Tim | Elapsd | Score | 1st Time Skipper | Junior Skipper <13 | Mixed | All Girl |
1 | 1384 | Don't Worry | Harrison Thomas | Heidi Bates | M16s | 12:43:54 | 38:54 | 1.0 |   |   | Yes |   |
2 | 1338 | Brace | Ash Napper | Taj Bridge | M16s | 12:44:00 | 39:00 | 2.0 |   |   |   |   |
3 | 1401 | Ondalay | Jadon Morris | Elliot Fisher | B16s | 12:44:16 | 39:16 | 3.0 |   |   |   |   |
4 | 1393 | Waverunner | Sophie Drummond | Harriet Skelton | B16s | 12:44:23 | 39:23 | 4.0 |   |   |   | Yes |
5 | 1413 | Cookie Monster | Lachlan Jansen | Alana Jansen | M16s | 12:44:27 | 39:27 | 5.0 |   |   | Yes |   |
6 | 1327 | Cheeky | Hamish Skelton | Phoebe Pilgrim | B16s | 12:44:38 | 39:38 | 6.0 |   |   | Yes |   |
7 | 1409 | Prancing Horse | Harvey Windust | Rose Harris | M16s | 12:44:43 | 39:43 | 7.0 |   |   | Yes |   |
8 | 1367 | Like a Boss | Meg Bates | Chloe Cotton | M16s | 12:44:52 | 39:52 | 8.0 |   |   |   | Yes |
9 | 1392 | Gary | Harry Yager | Will Dean | B16s | 12:45:26 | 40:26 | 9.0 |   |   |   |   |
10 | 1352 | Up 2 No Good | Aidan Nosworthy | Andy Fisher | B16s | 12:46:26 | 41:26 | 10.0 |   |   |   |   |
11 | 1412 | Aura | Tayla Lees | Chloe Jansen | M16s | 12:46:37 | 41:37 | 11.0 |   |   |   | Yes |
12 | 1329 | Little Ripper | Max Nicholson | Oliver Browning | LC12SSC | 12:47:18 | 42:18 | 12.0 | Yes |   |   |   |
13 | 1394 | Bandit | Angus Griffin | Annabel Griffin | M16s | 12:47:44 | 42:44 | 13.0 |   |   | Yes |   |
14 | 1395 | Airborne | Zara Wyatt | Rafferty Lucas | M16s | 12:48:45 | 43:45 | 14.0 |   |   | Yes |   |
15 | 1356 | Spin Out | Rosalita Crawford | Saskia Lees | M16s | 12:48:56 | 43:56 | 15.0 | Yes |   |   | Yes |
16 | 1402 | Dirty rat | Eoin Cullinane | Oscar Barnes | LC12SSC | 12:49:12 | 44:12 | 16.0 |   |   |   |   |
17 | 1363 | Knot Shore | Hamish Cameron | Felicity Cameron | M16s | 12:49:20 | 44:20 | 17.0 | Yes | Yes | Yes |   |
18 | 1388 | Zephyr | Frederik Attrill | Emma Tallis | ASC | 12:50:17 | 45:17 | 18.0 | Yes | Yes | Yes |   |
19 | 1411 | Smokin | Beau Dransfield | Andrey Windust | M16s | 12:50:37 | 45:37 | 19.0 |   |   | Yes |   |
20 | 1331 | General Lee | Ava Spencer | Madelyn Skelton | B16s | 12:51:13 | 46:13 | 20.0 | Yes |   |   | Yes |
21 | 1408 | Snowflake | Ella Sangster | Holly Herbertston | MH16SC | 12:51:34 | 46:34 | 21.0 |   |   |   | Yes |
22 | 1389 | Mojo | Nicholas Drummond | Spencer Beeby | B16s | 12:51:59 | 46:59 | 22.0 | Yes | Yes |   |   |
23 | 1372 | Phoenix | Ewan Darlow | Arielle Darlow | M16s | 12:52:34 | 47:34 | 23.0 |   |   | Yes |   |
24 | 1250 | Redback | Toby Blake | Rowan Towndrow | B16s | 12:53:50 | 48:50 | 24.0 |   |   |   |   |
25 | 1379 | Firefly | Bryce Towndrow | Toby Shute | B16s | 12:54:16 | 49:16 | 25.0 |   |   |   |   |
26 | 1410 | Ghostrider | Levi Windust | Noah Windust | M16s | 12:54:55 | 49:55 | 26.0 |   |   |   |   |
27 | 40 | Flying Bye | Elijah Morris | Noah Morris | B16s | 12:55:07 | 50:07 | 27.0 | Yes | Yes |   |   |
28 | 1381 | Flight Time | Tom Hughes | Charlie Hughes | StGSC | 12:56:00 | 51:00 | 28.0 |   |   |   |   |
29 | 1263 | Oscar | Will Harding | Aidan Ward | HKSC | 12:56:15 | 51:15 | 29.0 |   |   |   |   |
30 | 1380 | Chill | Eliza Kemp | Solomila Prudnikova | HKSC | 12:57:07 | 52:07 | 30.0 |   |   |   | Yes |
31 | 1339 | Luff Me Knot | Emily Armistead | Theodore King Anders | LC12SSC | 12:57:32 | 52:32 | 31.0 |   |   | Yes |   |
32 | 1252 | Hard Drive | Spencer Ward | Theodore Wilson | HKSC | 12:57:46 | 52:46 | 32.0 | Yes |   |   |   |
33 | 1354 | The Artful Dodger | Sophie Robertson | Lola Mennitz | RYCT | 12:58:14 | 53:14 | 33.0 |   |   |   | Yes |
DNF | 1255 | NV | Bella Carter | Angus Johnston | RYCT |   |   | 37.0 |   |   | Yes |   |
DNF | 1311 | Upbeat | Miranda Kemp | Ljubomyr Prudnikov-Kroc | HKSC |   |   | 37.0 | Yes |   |   |   |
DNF | 1333 | Sudden Impact | Aubrey Webster | Lachlan Frearson | LC12SSC |   |   | 37.0 | Yes | Yes | Yes |   |
DNC | 1385 | Daringyan | Miles Cutting | Joel Cutting | B16s |   |   | 38.0 | Yes |   |   |   |
Results by : TopYacht