MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 3   (28/09/2024) 
Updated: 26/10/2024 11:06:25 AM
Place | Sail No | Boat Name | Skipper | CREW | AHC | Fin Tim | Elapsd | BCH | CHC | Score | ETOrd | Vis |
ABN | 26 | Noakes | Tom Hughes | Noah Chenhall | 0.955 |   |   |   |   |   |   | Yes |
ABN | 238 | Cheapskate | Michael Griffiths | Tim Griffiths | 0.739 |   |   |   |   | 0.0 |   |   |
ABN | 284 | Incorrigible | Robert Hosking | 0.931 |   |   |   |   | 0.0 |   |   | |
ABN | 386 | Blewtopia | John Hume | Roslyn Howell | 0.772 |   |   |   |   | 0.0 |   |   |
ABN | 401 | Blues Brothers | David Luck | Lucas Hassett | 0.872 |   |   |   |   | 0.0 |   |   |
ABN | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 0.759 |   |   |   |   | 0.0 |   |   |
ABN | 420 | Three Kings | David Aylward | Rachel Ward | 0.855 |   |   |   |   | 0.0 |   |   |
ABN | 423 | Tempest | Stuart Stafford | Josh Haszard | 0.914 |   |   |   |   | 0.0 |   |   |
ABN | 425 | Hold Fast | Kai Hastie | Ava Smith | 0.830 |   |   |   |   | 0.0 |   |   |
ABN | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 0.895 |   |   |   |   | 0.0 |   |   |
ABN | 434 | Chasing The Black Do | Lloyd Williams | Jane Doe | 0.771 |   |   |   |   | 0.0 |   |   |
ABN | 438 | Pegasus | Gary Reeves | Ross Polhill | 0.900 |   |   |   |   | 0.0 |   |   |
ABN | 441 | Venturi | John Caley | Ruby Smith | 0.915 |   |   |   |   | 0.0 |   |   |
ABN | 444 | Barra | Neil Tasker | Jack Stafford | 0.880 |   |   |   |   | 0.0 |   |   |
ABN | 450 | Seabreeze | Greg Junk | Alicia Junk | 0.929 |   |   |   |   | 0.0 |   |   |
ABN | 454 | Gale Force | Geoff Davis | Jordan Roberts | 0.841 |   |   |   |   | 0.0 |   |   |
ABN | 455 | Lithium | Craig Jones | Ganell Williams | 0.883 |   |   |   |   | 0.0 |   |   |
Results by : TopYacht