MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 5   (26/10/2024) 
Updated: 18/11/2024 11:49:29 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 26 | Noakes | Tom Hughes | Noah Chenhall | 15:31:30 | 01:11:30 |   | 1 | Yes |
2 | 441 | Venturi | John Caley | Ruby Smith | 15:33:33 | 01:13:33 | 1.0 | 2 |   |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:33:57 | 01:13:57 | 2.0 | 3 |   |
4 | 444 | Barra | Neil Tasker | Jack Stafford | 15:35:47 | 01:15:47 | 3.0 | 4 |   |
5 | 423 | Tempest | Stuart Stafford | Josh Haszard | 15:39:12 | 01:19:12 | 4.0 | 5 |   |
6 | 401 | Blues Brothers | David Luck | Lucas Hassett | 15:40:18 | 01:20:18 | 5.0 | 6 |   |
7 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 15:41:36 | 01:21:36 | 6.0 | 7 |   |
8 | 420 | Three Kings | David Aylward | Anoush Miskdjian | 15:43:17 | 01:23:17 | 7.0 | 8 |   |
9 | 455 | Lithium | Craig Jones | Ganell Williams | 15:45:02 | 01:25:02 | 8.0 | 9 |   |
10 | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 16:01:25 | 01:41:25 | 9.0 | 10 |   |
11 | 386 | Blewtopia | John Hume | Roslyn Howell | 16:02:15 | 01:42:15 | 10.0 | 11 |   |
AVG | 238 | Cheapskate | Michael Griffiths | Tim Griffiths |   |   |   |   |   |
DNC | 284 | Incorrigible | Robert Hosking |   |   | 17.0 |   |   | |
DNC | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy |   |   | 17.0 |   |   |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong |   |   | 17.0 |   |   |
DNC | 450 | Seabreeze | Greg Junk | Margot van der Poel |   |   | 17.0 |   |   |
DNF | 425 | Hold Fast | Kai Hastie | Ava Smith |   |   | 12.0 |   |   |
Results by : TopYacht