MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 5   (26/10/2024) 
Updated: 18/11/2024 11:49:29 AM
Place | Sail No | Boat Name | Skipper | CREW | AHC | Fin Tim | Elapsd | BCH | CHC | Score | ETOrd | Vis |
1 | 438 | Pegasus | Gary Reeves | Ross Polhill | 0.900 | 15:33:57 | 01:13:57 | 0.956 | 0.937 | 1.0 | 3 |   |
2 | 444 | Barra | Neil Tasker | Jack Stafford | 0.880 | 15:35:47 | 01:15:47 | 0.932 | 0.906 | 2.0 | 4 |   |
3 | 441 | Venturi | John Caley | Ruby Smith | 0.909 | 15:33:33 | 01:13:33 | 0.961 | 0.931 | 3.0 | 2 |   |
4 | 26 | Noakes | Tom Hughes | Noah Chenhall | 0.955 | 15:31:30 | 01:11:30 |   | 0.955 |   | 1 | Yes |
5 | 401 | Blues Brothers | David Luck | Lucas Hassett | 0.872 | 15:40:18 | 01:20:18 | 0.880 | 0.875 | 4.0 | 6 |   |
6 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 0.866 | 15:41:36 | 01:21:36 | 0.866 | 0.866 | 5.0 | 7 |   |
7 | 420 | Three Kings | David Aylward | Anoush Miskdjian | 0.855 | 15:43:17 | 01:23:17 | 0.849 | 0.853 | 6.0 | 8 |   |
8 | 455 | Lithium | Craig Jones | Ganell Williams | 0.848 | 15:45:02 | 01:25:02 | 0.831 | 0.842 | 7.0 | 9 |   |
9 | 423 | Tempest | Stuart Stafford | Josh Haszard | 0.923 | 15:39:12 | 01:19:12 | 0.892 | 0.913 | 8.0 | 5 |   |
10 | 386 | Blewtopia | John Hume | Roslyn Howell | 0.772 | 16:02:15 | 01:42:15 | 0.691 | 0.745 | 9.0 | 11 |   |
11 | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 0.895 | 16:01:25 | 01:41:25 | 0.697 | 0.859 | 10.0 | 10 |   |
AVG | 238 | Cheapskate | Michael Griffiths | Tim Griffiths | 0.739 |   |   |   |   |   |   |   |
DNC | 284 | Incorrigible | Robert Hosking | 0.931 |   |   |   |   | 17.0 |   |   | |
DNC | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 0.759 |   |   |   |   | 17.0 |   |   |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 0.749 |   |   |   |   | 17.0 |   |   |
DNC | 450 | Seabreeze | Greg Junk | Margot van der Poel | 0.929 |   |   |   |   | 17.0 |   |   |
DNF | 425 | Hold Fast | Kai Hastie | Ava Smith | 0.830 |   |   |   |   | 12.0 |   |   |
Results by : TopYacht