MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 6   (2/11/2024) 
Updated: 18/11/2024 11:51:18 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 26 | Noakes | Tom Hughes | Noah Chenhall | 15:57:51 | 01:37:51 |   | 1 | Yes |
2 | 444 | Barra | Neil Tasker | Jack Stafford | 16:00:24 | 01:40:24 | 1.0 | 2 |   |
3 | 423 | Tempest | Stuart Stafford | Josh Haszard | 16:02:39 | 01:42:39 | 2.0 | 3 |   |
4 | 455 | Lithium | Craig Jones | Ganell Williams | 16:04:28 | 01:44:28 | 3.0 | 4 |   |
5 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:05:01 | 01:45:01 | 4.0 | 5 |   |
6 | 401 | Blues Brothers | David Luck | Lucas Hassett | 16:10:17 | 01:50:17 | 5.0 | 6 |   |
7 | 386 | Blewtopia | Lee Knapton | Roslyn Howell | 16:11:13 | 01:51:13 | 6.0 | 7 |   |
8 | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 16:17:05 | 01:57:05 | 7.0 | 8 |   |
9 | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 16:28:35 | 02:08:35 | 8.0 | 9 |   |
DNC | 284 | Incorrigible | Robert Hosking |   |   | 17.0 |   |   | |
DNC | 420 | Three Kings | David Aylward | Anoush Miskdjian |   |   | 17.0 |   |   |
DNC | 450 | Seabreeze | Greg Junk | Alicia Junk |   |   | 17.0 |   |   |
DNC | 454 | Gale Force | Geoff Davis | Jordan Roberts |   |   | 17.0 |   |   |
DNF | 062 | Fly By | Michael Griffiths | Scott Young |   |   | 13.0 |   |   |
DNF | 425 | Hold Fast | Kai Hastie | Ava Smith |   |   | 13.0 |   |   |
DNF | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey |   |   | 13.0 |   |   |
OCS | 441 | Venturi | John Caley | Ruby Smith |   |   | 13.0 |   |   |
Results by : TopYacht