MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 7   (9/11/2024) 
Updated: 18/11/2024 11:52:58 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 26 | Noakes | Tom Hughes | Noah Chenhall | 16:06:47 | 01:46:47 |   | 1 | Yes |
2 | 423 | Tempest | Stuart Stafford | Josh Haszard | 16:10:20 | 01:50:20 | 1.0 | 2 |   |
3 | 444 | Barra | Neil Tasker | Jack Stafford | 16:10:44 | 01:50:44 | 2.0 | 3 |   |
4 | 438 | Pegasus | Gary Reeves | Ross Polhill | 16:11:25 | 01:51:25 | 3.0 | 4 |   |
5 | 441 | Venturi | John Caley | Ruby Smith | 16:14:52 | 01:54:52 | 4.0 | 5 |   |
6 | 450 | Seabreeze | Greg Junk | Alicia Junk | 16:18:50 | 01:58:50 | 5.0 | 6 |   |
7 | 455 | Lithium | Craig Jones | Ganell Williams | 16:19:35 | 01:59:35 | 6.0 | 7 |   |
8 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 16:26:49 | 02:06:49 | 7.0 | 8 |   |
9 | 425 | Hold Fast | Kai Hastie | Ava Smith | 16:33:21 | 02:13:21 | 8.0 | 9 |   |
10 | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 16:33:58 | 02:13:58 | 9.0 | 10 |   |
11 | 386 | Blewtopia | John Hume | Roslyn Howell | 16:41:27 | 02:21:27 | 10.0 | 11 |   |
AVG | 401 | Blues Brothers | David Luck | Lucas Hassett |   |   |   |   |   |
DNC | 284 | Incorrigible | Robert Hosking |   |   | 17.0 |   |   | |
DNC | 420 | Three Kings | David Aylward | Anoush Miskdjian |   |   | 17.0 |   |   |
DNF | 062 | Fly By | Michael Griffiths | Scott Young |   |   | 14.0 |   |   |
DNF | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy |   |   | 14.0 |   |   |
DNF | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey |   |   | 14.0 |   |   |
Results by : TopYacht