MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 7   (9/11/2024) 
Updated: 18/11/2024 11:52:59 AM
Place | Sail No | Boat Name | Skipper | CREW | AHC | Fin Tim | Elapsd | BCH | CHC | Score | ETOrd | Vis |
1 | 423 | Tempest | Stuart Stafford | Josh Haszard | 0.910 | 16:10:20 | 01:50:20 | 0.948 | 0.941 | 1.0 | 2 |   |
2 | 444 | Barra | Neil Tasker | Jack Stafford | 0.917 | 16:10:44 | 01:50:44 | 0.945 | 0.936 | 2.0 | 3 |   |
3 | 438 | Pegasus | Gary Reeves | Ross Polhill | 0.919 | 16:11:25 | 01:51:25 | 0.939 | 0.930 | 3.0 | 4 |   |
4 | 26 | Noakes | Tom Hughes | Noah Chenhall | 0.960 | 16:06:47 | 01:46:47 |   | 0.960 |   | 1 | Yes |
5 | 455 | Lithium | Craig Jones | Ganell Williams | 0.867 | 16:19:35 | 01:59:35 | 0.875 | 0.870 | 4.0 | 7 |   |
6 | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 0.781 | 16:33:58 | 02:13:58 | 0.781 | 0.781 | 5.0 | 10 |   |
7 | 386 | Blewtopia | John Hume | Roslyn Howell | 0.743 | 16:41:27 | 02:21:27 | 0.740 | 0.742 | 6.0 | 11 |   |
8 | 441 | Venturi | John Caley | Ruby Smith | 0.928 | 16:14:52 | 01:54:52 | 0.911 | 0.922 | 7.0 | 5 |   |
9 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 0.863 | 16:26:49 | 02:06:49 | 0.825 | 0.850 | 8.0 | 8 |   |
10 | 450 | Seabreeze | Greg Junk | Alicia Junk | 0.929 | 16:18:50 | 01:58:50 | 0.881 | 0.913 | 9.0 | 6 |   |
11 | 425 | Hold Fast | Kai Hastie | Ava Smith | 0.830 | 16:33:21 | 02:13:21 | 0.785 | 0.815 | 10.0 | 9 |   |
AVG | 401 | Blues Brothers | David Luck | Lucas Hassett | 0.864 |   |   |   |   |   |   |   |
DNC | 284 | Incorrigible | Robert Hosking | 0.931 |   |   |   |   | 17.0 |   |   | |
DNC | 420 | Three Kings | David Aylward | Anoush Miskdjian | 0.850 |   |   |   |   | 17.0 |   |   |
DNF | 062 | Fly By | Michael Griffiths | Scott Young | 0.739 |   |   |   |   | 14.0 |   |   |
DNF | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 0.748 |   |   |   |   | 14.0 |   |   |
DNF | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 0.859 |   |   |   |   | 14.0 |   |   |
Results by : TopYacht