MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 8   (16/11/2024) 
Updated: 18/11/2024 11:54:04 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 441 | Venturi | John Caley | Ruby Smith | 15:24:02 | 01:04:02 | 1.0 | 1 |   |
2 | 423 | Tempest | Stuart Stafford | Josh Haszard | 15:25:10 | 01:05:10 | 2.0 | 2 |   |
3 | 444 | Barra | Neil Tasker | Jack Stafford | 15:25:47 | 01:05:47 | 3.0 | 3 |   |
4 | 455 | Lithium | Craig Jones | Ganell Williams | 15:28:34 | 01:08:34 | 4.0 | 4 |   |
5 | 420 | Three Kings | David Aylward | Anoush Miskdjian | 15:28:47 | 01:08:47 | 5.0 | 5 |   |
6 | 450 | Seabreeze | Greg Junk | Alicia Junk | 15:29:00 | 01:09:00 | 6.0 | 6 |   |
7 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:29:54 | 01:09:54 | 7.0 | 7 |   |
8 | 401 | Blues Brothers | David Luck | Lucas Hassett | 15:30:32 | 01:10:32 | 8.0 | 8 |   |
9 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 15:31:36 | 01:11:36 | 9.0 | 9 |   |
10 | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong | 15:41:12 | 01:21:12 | 10.0 | 10 |   |
11 | 425 | Hold Fast | Kai Hastie | Ava Smith | 15:42:22 | 01:22:22 | 11.0 | 11 |   |
12 | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy | 15:44:35 | 01:24:35 | 12.0 | 12 |   |
13 | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 15:44:57 | 01:24:57 | 13.0 | 13 |   |
14 | 386 | Blewtopia | John Hume | Roslyn Howell | 15:48:49 | 01:28:49 | 14.0 | 14 |   |
DNC | 26 | Noakes | Tom Hughes | Noah Chenhall |   |   |   |   | Yes |
DNC | 062 | Fly By | Michael Griffiths | Scott Young |   |   | 17.0 |   |   |
DNC | 284 | Incorrigible | Robert Hosking |   |   | 17.0 |   |   |
Results by : TopYacht