MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 11   (7/12/2024) 
Updated: 13/12/2024 12:01:25 PM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | Vis |
ABN | 26 | Noakes | Tom Hughes | Noah Chenhall |   |   |   |   | Yes |
ABN | 284 | Incorrigible | Robert Hosking |   |   | 0.0 |   |   | |
ABN | 335 | Fly By | Michael Griffiths | Scott Young |   |   | 0.0 |   |   |
ABN | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 0.0 |   |   |
ABN | 401 | Blues Brothers | David Luck | Lucas Hassett |   |   | 0.0 |   |   |
ABN | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy |   |   | 0.0 |   |   |
ABN | 420 | Three Kings | David Aylward | Anoush Miskdjian |   |   | 0.0 |   |   |
ABN | 423 | Tempest | Stuart Stafford | Josh Haszard |   |   | 0.0 |   |   |
ABN | 425 | Hold Fast | Kai Hastie | Ava Smith |   |   | 0.0 |   |   |
ABN | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey |   |   | 0.0 |   |   |
ABN | 434 | Chasing The Black Do | Neil Murphy | Marcus Wong |   |   | 0.0 |   |   |
ABN | 438 | Pegasus | Gary Reeves | Ross Polhill |   |   | 0.0 |   |   |
ABN | 441 | Venturi | John Caley | Ruby Smith |   |   | 0.0 |   |   |
ABN | 444 | Barra | Neil Tasker | Jack Stafford |   |   | 0.0 |   |   |
ABN | 450 | Seabreeze | Greg Junk | Alicia Junk |   |   | 0.0 |   |   |
ABN | 454 | Gale Force | Geoff Davis | Jordan Roberts |   |   | 0.0 |   |   |
ABN | 455 | Lithium | Craig Jones | Ganell Williams |   |   | 0.0 |   |   |
Results by : TopYacht