MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 12   (14/12/2024) 
Updated: 16/12/2024 10:48:53 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | ETOrd | Vis |
1 | 26 | Noakes | Tom Hughes | Noah Chenhall | 15:49:11 | 01:10:11 |   | 1 | Yes |
2 | 444 | Barra | Neil Tasker | Jack Stafford | 15:53:45 | 01:14:45 | 1.0 | 2 |   |
3 | 450 | Seabreeze | Greg Junk | Alicia Junk | 15:54:05 | 01:15:05 | 2.0 | 3 |   |
4 | 423 | Tempest | Stuart Stafford | Josh Haszard | 15:55:56 | 01:16:56 | 3.0 | 4 |   |
5 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:56:16 | 01:17:16 | 4.0 | 5 |   |
6 | 441 | Venturi | John Caley | Ruby Smith | 15:56:37 | 01:17:37 | 5.0 | 6 |   |
7 | 420 | Three Kings | David Aylward | Anoush Miskdjian | 16:00:16 | 01:21:16 | 6.0 | 7 |   |
8 | 455 | Lithium | Craig Jones | Ganell Williams | 16:00:41 | 01:21:41 | 7.0 | 8 |   |
9 | 401 | Blues Brothers | David Luck | Lucas Hassett | 16:02:15 | 01:23:15 | 8.0 | 9 |   |
10 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 16:03:02 | 01:24:02 | 9.0 | 10 |   |
11 | 425 | Hold Fast | Kai Hastie | Ava Smith | 16:06:58 | 01:27:58 | 10.0 | 11 |   |
DNC | 335 | Fly By | Michael Griffiths | Scott Young |   |   | 17.0 |   |   |
DNC | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey |   |   | 17.0 |   |   |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong |   |   | 17.0 |   |   |
DNF | 284 | Incorrigible | Robert Hosking |   |   | 14.0 |   |   | |
DNF | 386 | Blewtopia | John Hume | Roslyn Howell |   |   | 14.0 |   |   |
DNF | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy |   |   | 14.0 |   |   |
Results by : TopYacht