Header Image

MG14 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  29/03/2025  8:35:56 AM

Series Results [SCRATCH] up to Race 6 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Tempest Stuart Stafford 10.0 Josh Haszard 2.0 2.0 [4.0] 3.0 1.0 2.0
2 1.0S Barra Neil Tasker 12.0 Jack Stafford 1.0 [17.0C] 1.0 2.0 4.0 4.0
3   Venturi John Caley 12.0 Ruby Smith 3.0 1.0 2.0 [6.0] 3.0 3.0
4   Pegasus Gary Reeves 15.0 Ross Polhill 5.0 6.0 [6.0] 1.0 2.0 1.0
5   Blues Brothers David Luck 30.0 Lucas Hassett 7.0 7.0 7.0 4.0 [9.0] 5.0
6   Three Kings David Aylward 33.4 Anoush Miskdjian [17.0C] 3.0 3.0 14.0F 5.0 8.4V
7   Hold Fast Kai Hastie 37.0 Ava Smith 6.0 8.0 8.0 8.0 [11.0] 7.0
8 4.0S Lithium Craig Jones 38.0 Ganell Williams 4.0 5.0 17.0C [17.0C] 6.0 6.0
9   Gale Force Geoff Davis 38.0 Jordan Roberts 8.0 9.0 [9.0] 5.0 8.0 8.0
10   Seabreeze Greg Junk 43.0 Alicia Junk 10.0V 4.0 5.0 17.0C 7.0 [17.0C]
11   Chasing The Black Do Lloyd Williams 50.0 Marcus Wong 10.0 10.0 13.0 7.0 10.0 [17.0C]
12   Hullubaloo John Hume 60.0 Roslyn Howell 17.0C [17.0C] 10.0 9.0 12.0 12.0F
13 9.0S Suicide Blonde Rod Andrew 62.0 Alex Edworthy 11.0 [17.0C] 12.0 14.0F 16.0F 9.0
14   Fly By Michael Griffiths 62.0 Scott Young 12.0 13.0F 11.0 14.0F [16.0F] 12.0F
15   Ballistic Yiannis Shaw 74.0 Erin Mcclatchey 9.0 17.0C 17.0C 14.0S 17.0C [17.0C]
16   Incorrigible Robert Hosking 77.0   14.0F 13.0F 17.0C 17.0C 16.0F [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image