Header Image

MG14 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  12/04/2025  5:29:47 PM

Series Results [SCRATCH] up to Race 8 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Crew Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Tempest Stuart Stafford 9.0 Josh Haszard 1.0 1.0 2.0 2.0 [4.0] [3.0] 1.0 2.0
2   Venturi John Caley 14.0 John Caley 2.0 3.0 3.0 1.0 2.0 [6.0] 3.0 [3.0]
3   Barra Neil Tasker 15.0 Jack Stafford 3.0 4.0 1.0 [17.0C] 1.0 2.0 4.0 [4.0]
4   Pegasus Gary Reeves 17.0 Ross Polhill 6.0 2.0 5.0 [6.0] [6.0] 1.0 2.0 1.0
5   Three Kings David Aylward 30.4 Anoush Miskdjian 4.0 7.7V [17.0C] 3.0 3.0 [14.0F] 5.0 7.7V
6   Seabreeze Greg Junk 35.7 Alicia Junk 5.0 6.0 8.7V 4.0 5.0 [17.0C] 7.0 [17.0C]
7   Blues Brothers David Luck 39.0 Lucas Hassett [11.0] [15.0F] 7.0 7.0 7.0 4.0 9.0 5.0
8   Gale Force Geoff Davis 42.0 Jordan Roberts 8.0 5.0 8.0 [9.0] [9.0] 5.0 8.0 8.0
9   Hold Fast Kai Hastie 44.0 Ava Smith [9.0] 7.0 6.0 8.0 8.0 8.0 [11.0] 7.0
10   Lithium Craig Jones 45.0 Ganell Williams 7.0 17.0C 4.0 5.0 [17.0C] [17.0C] 6.0 6.0
11   Chasing The Black Do Lloyd Williams 55.0 Marcus Wong 10.0 8.0 10.0 10.0 [13.0] 7.0 10.0 [17.0C]
12   Suicide Blonde Rod Andrew 68.0 Alex Edworthy 13.0 9.0 11.0 [17.0C] 12.0 14.0F [16.0F] 9.0
13   Hullubaloo John Hume 72.0 Roslyn Howell 14.0 15.0F [17.0C] [17.0C] 10.0 9.0 12.0 12.0F
14   Fly By Michael Griffiths 74.0 Scott Young 12.0 [15.0H] 12.0 13.0F 11.0 14.0F [16.0F] 12.0F
15   Ballistic Yiannis Shaw 89.0 Erin Mcclatchey 17.0C 15.0F 9.0 17.0C 17.0C 14.0S [17.0C] [17.0C]
16   Incorrigible Robert Hosking 92.0   17.0C 15.0F 14.0F 13.0F 17.0C [17.0C] 16.0F [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image