Header Image

MG14 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  29/03/2025  8:35:56 AM

Series Results [HANDICAP] up to Race 6 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Hold Fast Kai Hastie 15.0 Ava Smith 1.0 4.0 1.0 5.0 [10.0] 4.0
2   Barra Neil Tasker 20.0 Jack Stafford 3.0 [17.0C] 4.0 3.0 5.0 5.0
3   Blues Brothers David Luck 22.0 Lucas Hassett [12.0] 1.0 7.0 2.0 11.0 1.0
4   Venturi John Caley 23.0 Ruby Smith 8.0 5.0 3.0 [8.0] 4.0 3.0
5   Pegasus Gary Reeves 25.0 Ross Polhill 9.0 7.0 [10.0] 4.0 3.0 2.0
6   Gale Force Geoff Davis 31.0 Jordan Roberts 11.0 10.0 [12.0] 1.0 1.0 8.0
7   Tempest Stuart Stafford 32.0 Josh Haszard 6.0 [8.0] 6.0 7.0 6.0 7.0
8   Three Kings David Aylward 32.2 Anoush Miskdjian [17.0C] 6.0 2.0 14.0F 2.0 8.2V
9   Lithium Craig Jones 39.0 Ganell Williams 7.0 2.0 17.0C [17.0C] 7.0 6.0
10   Chasing The Black Do Lloyd Williams 40.0 Marcus Wong 4.0 9.0 13.0 6.0 8.0 [17.0C]
11   Seabreeze Greg Junk 44.2 Alicia Junk 10.2V 3.0 5.0 17.0C 9.0 [17.0C]
12   Suicide Blonde Rod Andrew 49.0 Alex Edworthy 2.0 [17.0C] 8.0 14.0F 16.0F 9.0
13   Fly By Michael Griffiths 58.0 Scott Young 10.0 13.0F 9.0 14.0F [16.0F] 12.0F
14   Hullubaloo John Hume 61.0 Roslyn Howell 17.0C [17.0C] 11.0 9.0 12.0 12.0F
15   Ballistic Yiannis Shaw 70.0 Erin Mcclatchey 5.0 17.0C 17.0C 14.0S 17.0C [17.0C]
16   Incorrigible Robert Hosking 77.0   14.0F 13.0F 17.0C 17.0C 16.0F [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image