MG14 2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 12/04/2025 5:29:47 PM
Place | Ties | Boat Name | Skipper | Sers Score | Crew | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Hold Fast | Kai Hastie | 21.0 | Ava Smith | 6.0 | [7.0] | 1.0 | 4.0 | 1.0 | 5.0 | [10.0] | 4.0 |
2 |   | Venturi | John Caley | 25.0 | John Caley | [11.0] | 2.0 | 8.0 | 5.0 | 3.0 | [8.0] | 4.0 | 3.0 |
3 |   | Pegasus | Gary Reeves | 26.0 | Ross Polhill | [13.0] | 1.0 | 9.0 | 7.0 | [10.0] | 4.0 | 3.0 | 2.0 |
4 |   | Barra | Neil Tasker | 27.0 | Jack Stafford | 7.0 | [9.0] | 3.0 | [17.0C] | 4.0 | 3.0 | 5.0 | 5.0 |
5 |   | Gale Force | Geoff Davis | 28.0 | Jordan Roberts | 3.0 | 5.0 | [11.0] | 10.0 | [12.0] | 1.0 | 1.0 | 8.0 |
6 | 1.0S | Blues Brothers | David Luck | 34.0 | Lucas Hassett | [14.0] | [15.0F] | 12.0 | 1.0 | 7.0 | 2.0 | 11.0 | 1.0 |
7 |   | Chasing The Black Do | Lloyd Williams | 34.0 | Marcus Wong | 1.0 | 6.0 | 4.0 | 9.0 | [13.0] | 6.0 | 8.0 | [17.0C] |
8 |   | Tempest | Stuart Stafford | 35.0 | Josh Haszard | [10.0] | 3.0 | 6.0 | [8.0] | 6.0 | 7.0 | 6.0 | 7.0 |
9 |   | Three Kings | David Aylward | 35.6 | Anoush Miskdjian | 9.0 | 8.3V | [17.0C] | 6.0 | 2.0 | [14.0F] | 2.0 | 8.3V |
10 |   | Seabreeze | Greg Junk | 38.0 | Alicia Junk | 4.0 | 8.0 | 9.0V | 3.0 | 5.0 | [17.0C] | 9.0 | [17.0C] |
11 |   | Suicide Blonde | Rod Andrew | 42.0 | Alex Edworthy | 5.0 | 4.0 | 2.0 | [17.0C] | 8.0 | 14.0F | [16.0F] | 9.0 |
12 |   | Lithium | Craig Jones | 47.0 | Ganell Williams | 8.0 | 17.0C | 7.0 | 2.0 | [17.0C] | [17.0C] | 7.0 | 6.0 |
13 |   | Fly By | Michael Griffiths | 60.0 | Scott Young | 2.0 | [15.0H] | 10.0 | 13.0F | 9.0 | 14.0F | [16.0F] | 12.0F |
14 |   | Hullubaloo | John Hume | 71.0 | Roslyn Howell | 12.0 | 15.0F | [17.0C] | [17.0C] | 11.0 | 9.0 | 12.0 | 12.0F |
15 |   | Ballistic | Yiannis Shaw | 85.0 | Erin Mcclatchey | 17.0C | 15.0F | 5.0 | 17.0C | 17.0C | 14.0S | [17.0C] | [17.0C] |
16 |   | Incorrigible | Robert Hosking | 92.0 |   | 17.0C | 15.0F | 14.0F | 13.0F | 17.0C | [17.0C] | 16.0F | [17.0C] |
Results by : TopYacht