MG14 Club Championship
Hosted By St George Sailing Club
Updated: 12/04/2025 5:31:17 PM
Place | Ties | Boat Name | Skipper | Sers Score | Crew | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Barra | Neil Tasker | 6.0 | Jack Stafford | 3.0 | 1.0 | [4.0] | 1.0 | 1.0 | ABN |
2 |   | Tempest | Stuart Stafford | 7.0 | Josh Haszard | 1.0 | [4.0] | 1.0 | 3.0 | 2.0 | ABN |
3 |   | Venturi | John Caley | 12.0 | John Caley | 2.0 | 2.0 | 3.0 | 5.0 | [13.0O] | ABN |
4 |   | Pegasus | Gary Reeves | 16.0 | Ross Polhill | 6.0 | [6.0] | 2.0 | 4.0 | 4.0 | ABN |
5 |   | Three Kings | David Aylward | 18.0 | Anoush Miskdjian | 4.0 | 3.0 | 5.0 | 6.0 | [17.0C] | ABN |
6 |   | Seabreeze | Greg Junk | 19.0 | Alicia Junk | 5.0 | 5.0 | 7.0 | 2.0 | [17.0C] | ABN |
7 |   | Lithium | Craig Jones | 23.0 | Ganell Williams | 7.0 | [17.0C] | 6.0 | 7.0 | 3.0 | ABN |
8 |   | Blues Brothers | David Luck | 29.0 | Lucas Hassett | [11.0] | 7.0 | 9.0 | 8.0 | 5.0 | ABN |
9 |   | Gale Force | Geoff Davis | 34.0 | Jordan Roberts | 8.0 | 9.0 | 8.0 | 9.0 | [17.0C] | ABN |
10 |   | Hold Fast | Kai Hastie | 38.0 | Ava Smith | 9.0 | 8.0 | 11.0 | 10.0 | [13.0F] | ABN |
11 |   | Chasing The Black Do | Lloyd Williams | 40.0 | Marcus Wong | 10.0 | 13.0 | 10.0 | [17.0C] | 7.0 | ABN |
12 |   | Blewtopia | John Hume | 42.0 | Roslyn Howell | 14.0 | 10.0 | 12.0 | [14.0F] | 6.0 | ABN |
13 |   | Suicide Blonde | Rod Andrew | 47.0 | Alex Edworthy | 13.0 | 12.0 | [16.0F] | 14.0F | 8.0 | ABN |
14 |   | Cheapskate | Michael Griffiths | 52.0 | Scott Young | 12.0 | 11.0 | 16.0F | [17.0C] | 13.0F | ABN |
15 | 13.0S | Ballistic | Yiannis Shaw | 64.0 | Erin Mcclatchey | 17.0C | 17.0C | 17.0C | [17.0C] | 13.0F | ABN |
16 |   | Incorrigible | Robert Hosking | 64.0 |   | 17.0C | 17.0C | 16.0F | 14.0F | [17.0C] | ABN |
Results by : TopYacht