Header Image

MG14 Club Championship

Hosted By St George Sailing Club

Updated:  2/03/2025  8:36:25 PM

Series Results [SCRATCH] up to Race 5 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Crew Race 5 Race 4 Race 3 Race 2 Race 1
1   Barra Neil Tasker 3.0 Jack Stafford 1.0 [4.0] 1.0 1.0 ABN
2   Tempest Stuart Stafford 6.0 Josh Haszard [4.0] 1.0 3.0 2.0 ABN
3 3.0S Venturi John Caley 10.0 Ruby Smith 2.0 3.0 5.0 [13.0O] ABN
4   Pegasus Gary Reeves 10.0 Ross Polhill [6.0] 2.0 4.0 4.0 ABN
5 2.0S Seabreeze Greg Junk 14.0 Alicia Junk 5.0 7.0 2.0 [17.0C] ABN
6   Three Kings David Aylward 14.0 Anoush Miskdjian 3.0 5.0 6.0 [17.0C] ABN
7   Lithium Craig Jones 16.0 Ganell Williams [17.0C] 6.0 7.0 3.0 ABN
8   Blues Brothers David Luck 20.0 Lucas Hassett 7.0 [9.0] 8.0 5.0 ABN
9   Gale Force Geoff Davis 26.0 Jordan Roberts 9.0 8.0 9.0 [17.0C] ABN
10   Blewtopia John Hume 28.0 Roslyn Howell 10.0 12.0 [14.0F] 6.0 ABN
11   Hold Fast Kai Hastie 29.0 Ava Smith 8.0 11.0 10.0 [13.0F] ABN
12   Chasing The Black Do Lloyd Williams 30.0 Marcus Wong 13.0 10.0 [17.0C] 7.0 ABN
13   Suicide Blonde Rod Andrew 34.0 Alex Edworthy 12.0 [16.0F] 14.0F 8.0 ABN
14   Cheapskate Michael Griffiths 40.0 Scott Young 11.0 16.0F [17.0C] 13.0F ABN
15 13.0S Ballistic Yiannis Shaw 47.0 Erin Mcclatchey 17.0C 17.0C [17.0C] 13.0F ABN
16   Incorrigible Robert Hosking 47.0   17.0C 16.0F 14.0F [17.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image