Header Image

MG14 Club Championship

Hosted By St George Sailing Club

Updated:  12/04/2025  5:31:17 PM

Series Results [HANDICAP] up to Race 6 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Crew Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Barra Neil Tasker 13.0 Jack Stafford [7.0] 4.0 5.0 1.0 3.0 ABN
2 1.0S Hold Fast Kai Hastie 20.0 Ava Smith 6.0 1.0 10.0 3.0 [13.0F] ABN
3   Seabreeze Greg Junk 20.0 Alicia Junk 4.0 5.0 9.0 2.0 [17.0C] ABN
4 1.0S Gale Force Geoff Davis 21.0 Jordan Roberts 3.0 12.0 1.0 5.0 [17.0C] ABN
5   Three Kings David Aylward 21.0 Anoush Miskdjian 9.0 2.0 2.0 8.0 [17.0C] ABN
6 1.0S Chasing The Black Do Lloyd Williams 23.0 Marcus Wong 1.0 13.0 8.0 [17.0C] 1.0 ABN
7   Lithium Craig Jones 23.0 Ganell Williams 8.0 [17.0C] 7.0 6.0 2.0 ABN
8   Pegasus Gary Reeves 24.0 Ross Polhill [13.0] 10.0 3.0 4.0 7.0 ABN
9   Venturi John Caley 25.0 John Caley 11.0 3.0 4.0 7.0 [13.0O] ABN
10   Tempest Stuart Stafford 26.0 Josh Haszard 10.0 6.0 6.0 [10.0] 4.0 ABN
11   Blues Brothers David Luck 32.0 Lucas Hassett [14.0] 7.0 11.0 9.0 5.0 ABN
12   Suicide Blonde Rod Andrew 33.0 Alex Edworthy 5.0 8.0 [16.0F] 14.0F 6.0 ABN
13   Cheapskate Michael Griffiths 40.0 Scott Young 2.0 9.0 16.0F [17.0C] 13.0F ABN
14   Blewtopia John Hume 43.0 Roslyn Howell 12.0 11.0 12.0 [14.0F] 8.0 ABN
15 13.0S Ballistic Yiannis Shaw 64.0 Erin Mcclatchey 17.0C 17.0C 17.0C [17.0C] 13.0F ABN
16   Incorrigible Robert Hosking 64.0   17.0C 17.0C 16.0F 14.0F [17.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image