MG14 Club Championship
Hosted By St George Sailing Club
Updated: 2/03/2025 8:36:25 PM
Place | Ties | Boat Name | Skipper | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Barra | Neil Tasker | 8.0 | Jack Stafford | 4.0 | [5.0] | 1.0 | 3.0 | ABN |
2 |   | Three Kings | David Aylward | 12.0 | Anoush Miskdjian | 2.0 | 2.0 | 8.0 | [17.0C] | ABN |
3 | 1.0S | Hold Fast | Kai Hastie | 14.0 | Ava Smith | 1.0 | 10.0 | 3.0 | [13.0F] | ABN |
4 | 5R | Venturi | John Caley | 14.0 | Ruby Smith | 3.0 | 4.0 | 7.0 | [13.0O] | ABN |
5 |   | Pegasus | Gary Reeves | 14.0 | Ross Polhill | [10.0] | 3.0 | 4.0 | 7.0 | ABN |
6 |   | Lithium | Craig Jones | 15.0 | Ganell Williams | [17.0C] | 7.0 | 6.0 | 2.0 | ABN |
7 | 2.0S | Seabreeze | Greg Junk | 16.0 | Alicia Junk | 5.0 | 9.0 | 2.0 | [17.0C] | ABN |
8 |   | Tempest | Stuart Stafford | 16.0 | Josh Haszard | 6.0 | 6.0 | [10.0] | 4.0 | ABN |
9 |   | Gale Force | Geoff Davis | 18.0 | Jordan Roberts | 12.0 | 1.0 | 5.0 | [17.0C] | ABN |
10 |   | Blues Brothers | David Luck | 21.0 | Lucas Hassett | 7.0 | [11.0] | 9.0 | 5.0 | ABN |
11 |   | Chasing The Black Do | Lloyd Williams | 22.0 | Marcus Wong | 13.0 | 8.0 | [17.0C] | 1.0 | ABN |
12 |   | Suicide Blonde | Rod Andrew | 28.0 | Alex Edworthy | 8.0 | [16.0F] | 14.0F | 6.0 | ABN |
13 |   | Blewtopia | John Hume | 31.0 | Roslyn Howell | 11.0 | 12.0 | [14.0F] | 8.0 | ABN |
14 |   | Cheapskate | Michael Griffiths | 38.0 | Scott Young | 9.0 | 16.0F | [17.0C] | 13.0F | ABN |
15 | 13.0S | Ballistic | Yiannis Shaw | 47.0 | Erin Mcclatchey | 17.0C | 17.0C | [17.0C] | 13.0F | ABN |
16 |   | Incorrigible | Robert Hosking | 47.0 |   | 17.0C | 16.0F | 14.0F | [17.0C] | ABN |
Results by : TopYacht