MG14 Season Pointscore
Hosted By St George Sailing Club
Race 5   (26/10/2024) 
Updated: 18/11/2024 11:23:10 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 438 | Pegasus | Gary Reeves | Ross Polhill | 15:33:57 | 01:13:57 | 0.900 | 01:06:33 | 0.947 | 0.934 | 1.0 | 3 |   |
2 | 444 | Barra | Neil Tasker | Jack Stafford | 15:35:47 | 01:15:47 | 0.880 | 01:06:41 | 0.924 | 0.904 | 2.0 | 4 |   |
3 | 441 | Venturi | John Caley | Ruby Smith | 15:33:33 | 01:13:33 | 0.909 | 01:06:51 | 0.952 | 0.928 | 3.0 | 2 |   |
4 | 26 | Noakes | Tom Hughes | Noah Chenhall | 15:31:30 | 01:11:30 | 0.955 | 01:08:17 | 0.979 | 0.963 |   | 1 | Yes |
5 | 401 | Blues Brothers | David Luck | Lucas Hassett | 15:40:18 | 01:20:18 | 0.872 | 01:10:01 | 0.872 | 0.872 | 4.0 | 6 |   |
6 | 454 | Gale Force | Geoff Davis | Jordan Roberts | 15:41:36 | 01:21:36 | 0.866 | 01:10:40 | 0.858 | 0.863 | 5.0 | 7 |   |
7 | 420 | Three Kings | David Aylward | Anoush Miskdjian | 15:43:17 | 01:23:17 | 0.855 | 01:11:12 | 0.841 | 0.850 | 6.0 | 8 |   |
8 | 455 | Lithium | Craig Jones | Ganell Williams | 15:45:02 | 01:25:02 | 0.848 | 01:12:06 | 0.823 | 0.840 | 7.0 | 9 |   |
9 | 423 | Tempest | Stuart Stafford | Josh Haszard | 15:39:12 | 01:19:12 | 0.923 | 01:13:06 | 0.884 | 0.910 | 8.0 | 5 |   |
10 | 386 | Blewtopia | John Hume | Roslyn Howell | 16:02:15 | 01:42:15 | 0.772 | 01:18:56 | 0.685 | 0.743 | 9.0 | 11 |   |
11 | 430 | Ballistic | Yiannis Shaw | Erin Mcclatchey | 16:01:25 | 01:41:25 | 0.895 | 01:30:46 | 0.690 | 0.859 | 10.0 | 10 |   |
AVG | 238 | Cheapskate | Michael Griffiths | Tim Griffiths |   |   | 0.739 |   |   |   |   |   |   |
DNC | 284 | Incorrigible | Robert Hosking |   |   | 0.931 |   |   |   | 17.0 |   |   | |
DNC | 405 | Suicide Blonde | Rod Andrew | Alex Edworthy |   |   | 0.759 |   |   |   | 17.0 |   |   |
DNC | 434 | Chasing The Black Do | Lloyd Williams | Marcus Wong |   |   | 0.749 |   |   |   | 17.0 |   |   |
DNC | 450 | Seabreeze | Greg Junk | Margot van der Poel |   |   | 0.929 |   |   |   | 17.0 |   |   |
DNF | 425 | Hold Fast | Kai Hastie | Ava Smith |   |   | 0.830 |   |   |   | 12.0 |   |   |
Results by : TopYacht