Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Race 17   (1/03/2025) 

Updated:  1/03/2025  5:00:57 PM

13ftskiff results Start : 14:35
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score Vis
1 444 Barra Neil Tasker Jack Stafford 15:50:16 01:15:16 1.0  
2 441 Venturi John Caley Ruby Smith 15:50:30 01:15:30 2.0  
3 420 Three Kings David Aylward Anoush Miskdjian 15:51:06 01:16:06 3.0  
4 423 Tempest Stuart Stafford Josh Haszard 15:51:23 01:16:23 4.0  
5 450 Seabreeze Greg Junk Alicia Junk 15:52:42 01:17:42 5.0  
6 26 Noakes Tom Hughes Noah Chenhall 15:52:47 01:17:47   Yes
7 438 Pegasus Gary Reeves Ross Polhill 15:55:44 01:20:44 6.0  
8 401 Blues Brothers David Luck Lucas Hassett 15:56:50 01:21:50 7.0  
9 425 Hold Fast Kai Hastie Ava Smith 15:57:41 01:22:41 8.0  
10 454 Gale Force Geoff Davis Jordan Roberts 16:02:34 01:27:34 9.0  
11 409 Hullubaloo John Hume Roslyn Howell 16:12:43 01:37:43 10.0  
12 335 Fly By Michael Griffiths Scott Young 16:16:22 01:41:22 11.0  
13 405 Suicide Blonde Rod Andrew Alex Edworthy 16:18:44 01:43:44 12.0  
14 434 Chasing The Black Do Lloyd Williams Marcus Wong 16:19:28 01:44:28 13.0  
DNC 284 Incorrigible Robert Hosking     17.0  
DNC 430 Ballistic Yiannis Shaw Erin Mcclatchey     17.0  
DNC 455 Lithium Craig Jones Ganell Williams     17.0  



Results by : TopYacht

Footer Image