Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Race 17   (1/03/2025) 

Updated:  1/03/2025  5:00:57 PM

13ftskiff results Start : 14:35
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 425 Hold Fast Kai Hastie Ava Smith 15:57:41 01:22:41 0.794 01:05:39 0.867 0.831 1.0 9  
2 420 Three Kings David Aylward Anoush Miskdjian 15:51:06 01:16:06 0.897 01:08:16 0.942 0.921 2.0 3  
3 441 Venturi John Caley Ruby Smith 15:50:30 01:15:30 0.909 01:08:38 0.950 0.927 3.0 2  
4 444 Barra Neil Tasker Jack Stafford 15:50:16 01:15:16 0.928 01:09:51 0.953 0.936 4.0 1  
5 450 Seabreeze Greg Junk Alicia Junk 15:52:42 01:17:42 0.900 01:09:56 0.923 0.908 5.0 5  
6 423 Tempest Stuart Stafford Josh Haszard 15:51:23 01:16:23 0.939 01:11:43 0.939 0.939 6.0 4  
7 401 Blues Brothers David Luck Lucas Hassett 15:56:50 01:21:50 0.888 01:12:40 0.876 0.884 7.0 8  
8 405 Suicide Blonde Rod Andrew Alex Edworthy 16:18:44 01:43:44 0.719 01:14:35 0.691 0.710 8.0 13  
9 335 Fly By Michael Griffiths Scott Young 16:16:22 01:41:22 0.739 01:14:55 0.707 0.728 9.0 12  
10 26 Noakes Tom Hughes Noah Chenhall 15:52:47 01:17:47 0.969 01:15:22 0.922 0.953   6 Yes
11 438 Pegasus Gary Reeves Ross Polhill 15:55:44 01:20:44 0.943 01:16:08 0.888 0.925 10.0 7  
12 409 Hullubaloo John Hume Roslyn Howell 16:12:43 01:37:43 0.783 01:16:31 0.734 0.767 11.0 11  
13 454 Gale Force Geoff Davis Jordan Roberts 16:02:34 01:27:34 0.889 01:17:51 0.819 0.866 12.0 10  
14 434 Chasing The Black Do Lloyd Williams Marcus Wong 16:19:28 01:44:28 0.817 01:25:21 0.687 0.784 13.0 14  
DNC 284 Incorrigible Robert Hosking     0.931       17.0    
DNC 430 Ballistic Yiannis Shaw Erin Mcclatchey     0.792       17.0    
DNC 455 Lithium Craig Jones Ganell Williams     0.900       17.0    



Results by : TopYacht

Footer Image