Header Image

MG14 Season Pointscore

Hosted By St George Sailing Club

Race 19   (22/03/2025) 

Updated:  29/03/2025  8:32:51 AM

13ftskiff results Start : 14:20
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 425 Hold Fast Kai Hastie Ava Smith 15:45:05 01:25:05 0.831 01:10:42 0.872 0.862 1.0 6  
2 405 Suicide Blonde Rod Andrew Alex Edworthy 16:01:25 01:41:25 0.710 01:12:00 0.731 0.724 2.0 12  
3 444 Barra Neil Tasker Jack Stafford 15:37:20 01:17:20 0.936 01:12:23 0.959 0.948 3.0 1  
4 434 Chasing The Black Do Lloyd Williams Marcus Wong 15:54:43 01:34:43 0.772 01:13:07 0.783 0.776 4.0 11  
5 430 Ballistic Yiannis Shaw Erin Mcclatchey 15:53:36 01:33:36 0.792 01:14:08 0.793 0.792 5.0 9  
6 423 Tempest Stuart Stafford Josh Haszard 15:39:36 01:19:36 0.932 01:14:11 0.932 0.932 6.0 2  
7 455 Lithium Craig Jones Ganell Williams 15:42:25 01:22:25 0.907 01:14:45 0.900 0.905 7.0 4  
8 441 Venturi John Caley Ruby Smith 15:41:33 01:21:33 0.925 01:15:26 0.910 0.920 8.0 3  
9 438 Pegasus Gary Reeves Ross Polhill 15:43:26 01:23:26 0.919 01:16:40 0.889 0.909 9.0 5  
10 335 Fly By Michael Griffiths Scott Young 16:06:10 01:46:10 0.728 01:17:17 0.699 0.718 10.0 13  
11 454 Gale Force Geoff Davis Jordan Roberts 15:50:39 01:30:39 0.853 01:17:20 0.818 0.841 11.0 8  
12 401 Blues Brothers David Luck Lucas Hassett 15:47:42 01:27:42 0.897 01:18:40 0.846 0.880 12.0 7  
13 26 Noakes Tom Hughes Noah Chenhall 15:53:42 01:33:42 0.977 01:31:33 0.792 0.938   10 Yes
AVG 450 Seabreeze Greg Junk Alicia Junk     0.909            
DNC 409 Hullubaloo John Hume Roslyn Howell     0.712       17.0    
DNC 420 Three Kings David Aylward Anoush Miskdjian     0.918       17.0    
DNF 284 Incorrigible Robert Hosking     0.931       14.0    



Results by : TopYacht

Footer Image