Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 11   (26/10/2024) 
Updated: 31/10/2024 11:09:49 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 5120 | PhantomEx2 | Keagan York | 14:43:13 | 24:13 | 1.0 |
2 | 4737 | Nala | Andrew Sum | 14:44:08 | 25:08 | 2.0 |
3 | 8 | Artemis | Greg Kennedy | 14:46:46 | 27:46 | 3.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 7.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 7.0 |
DNF | 4899 | Crab Juice | Les Thorpe |   |   | 5.0 |
Results by : TopYacht