Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 12   (26/10/2024) 
Updated: 31/10/2024 11:10:37 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 8 | Artemis | Greg Kennedy | 15:28:51 | 28:51 | 0.884 | 25:30 | 0.936 | 0.919 | 1.0 |
2 | 4737 | Nala | Andrew Sum | 15:27:10 | 27:10 | 0.994 | 27:00 | 0.994 | 1.004 | 2.0 |
3 | 5120 | PhantomEx2 | Keagan York | 15:27:15 | 27:15 | 1.002 | 27:18 | 0.991 | 1.003 | 3.0 |
4 | 4899 | Crab Juice | Les Thorpe | 15:30:46 | 30:46 | 1.010 | 31:04 | 0.878 | 0.970 | 4.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 7.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 0.768 |   |   |   | 7.0 |
Results by : TopYacht