Moth 1st Half Pointscore
Hosted By St George Sailing Club
Race 22   (14/12/2024) 
Updated: 16/12/2024 9:09:29 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
DNC | 8 | Artemis | Greg Kennedy |   |   | 0.919 |   |   |   | 7.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 7.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 0.768 |   |   |   | 7.0 |
DNC | 4737 | Nala | Andrew Sim |   |   | 1.004 |   |   |   | 7.0 |
DNC | 4899 | Crab Juice | Les Thorpe |   |   | 0.970 |   |   |   | 7.0 |
DNC | 5120 | PhantomEx2 | Keagan York |   |   | 1.003 |   |   |   | 7.0 |
Results by : TopYacht