Moth Club Championship
Hosted By St George Sailing Club
Race 5   (14/12/2024) 
Updated: 16/12/2024 9:11:02 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
DNC | Artemis | Greg Kennedy |   |   | 7.0 |
DNC | Fire Fly | Chris Dixon |   |   | 7.0 |
DNC | Freebird | Bruce Cooper |   |   | 7.0 |
DNC | Nala | Andrew Sim |   |   | 7.0 |
DNC | Crab Juice | Les Thorpe |   |   | 7.0 |
DNC | PhantomEx2 | Keagan York |   |   | 7.0 |
Results by : TopYacht