Moth Season Pointscore
Hosted By St George Sailing Club
Race 2   (14/09/2024) 
Updated: 26/10/2024 10:22:00 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 0.808 |   |   |   | 7.0 |
DNC | 4737 | Nala | Andrew Sum |   |   | 1.010 |   |   |   | 7.0 |
DNC | 4899 | Crab Juice | Les Thorpe |   |   | 1.010 |   |   |   | 7.0 |
DNF | 8 | Artemis | Greg Kennedy |   |   | 0.885 |   |   |   | 4.0 |
DNF | 3956 | Freebird | Bruce Cooper |   |   | 0.768 |   |   |   | 4.0 |
DNF | 5120 | PhantomEx2 | Keagan York |   |   | 0.982 |   |   |   | 4.0 |
Results by : TopYacht