Moth Season Pointscore
Hosted By St George Sailing Club
Race 20   (7/12/2024) 
Updated: 13/12/2024 12:05:56 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
DNC | 8 | Artemis | Greg Kennedy |   |   | 7.0 |
DNC | 3779 | Fire Fly | Chris Dixon |   |   | 7.0 |
DNC | 3956 | Freebird | Bruce Cooper |   |   | 7.0 |
DNC | 4737 | Nala | Andrew Sim |   |   | 7.0 |
DNC | 4899 | Crab Juice | Les Thorpe |   |   | 7.0 |
DNC | 5120 | PhantomEx2 | Keagan York |   |   | 7.0 |
Results by : TopYacht