Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 10   (26/10/2024) 
Updated: 31/10/2024 11:13:32 AM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
1 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 15:51:22 | 36:22 | 1.0 | 94.0 | 38:41 |
2 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 15:51:31 | 36:31 | 2.0 | 94.0 | 38:51 |
3 | 6666 | Shambles | Windsurfer1Design | Sham Watkins | 16:00:15 | 45:15 | 3.0 | 112.0 | 40:24 |
4 | 45 | Backon | Windsurfer1Design | Ian Stathers | 16:00:56 | 45:56 | 4.0 | 112.0 | 41:01 |
5 | 690 | 690 | Windsurfer1Design | Mick Watkins | 16:02:28 | 47:28 | 5.0 | 112.0 | 42:23 |
6 | AUS98 | GAASTRA | IntRaceboardHeavy | Wayne Bowness | 15:56:55 | 41:55 | 6.0 | 94.0 | 44:36 |
7 | 14 | Dripping Wet | Windsurfer1Design | Greg Kay | 16:10:46 | 55:46 | 7.0 | 112.0 | 49:48 |
8 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 16:12:37 | 57:37 | 8.0 | 112.0 | 51:27 |
9 | AUS358 | Exocet 380 | IntRaceboardHeavy | Craig Cole | 16:06:47 | 51:47 | 9.0 | 94.0 | 55:05 |
10 | AUS595 | Starboard Phantom | IntRaceboardHeavy | Paul Hewett | 16:23:25 | 01:08:25 | 10.0 | 94.0 | 01:12:47 |
DNC | 57 |   | Windsurfer1Design | Malcolm Rofe |   |   | 15.0 | 112.0 |   |
DNC | 520 |   | Windsurfer1Design | Scott Millett |   |   | 15.0 | 112.0 |   |
DNC | 2035 | Hot Chocalate | Windsurfer1Design | Joshua Faddy |   |   | 15.0 | 112.0 |   |
DNC | AUS035 | AUS035 | Windsurfer1Design | Luke Booth |   |   | 15.0 | 112.0 |   |
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
DNC | AUS110 | AUS110 | SlalomBoard | Timothy Sellars |   |   | 2.0 | 60.0 |   |
Results by : TopYacht