Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 10   (26/10/2024) 
Updated: 31/10/2024 11:13:33 AM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score |
1 | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman | 15:51:22 | 36:22 | 94.0 | 38:41 | 1.069 | 1.158 | 1.119 | 41:21 | 1.0 |
2 | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke | 16:12:37 | 57:37 | 112.0 | 51:27 | 0.818 | 0.870 | 0.844 | 42:05 | 2.0 |
3 | 690 | 690 | Windsurfer1Design | Mick Watkins | 16:02:28 | 47:28 | 112.0 | 42:23 | 0.995 | 1.057 | 1.021 | 42:10 | 3.0 |
4 | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single | 15:51:31 | 36:31 | 94.0 | 38:51 | 1.119 | 1.153 | 1.130 | 43:28 | 4.0 |
5 | AUS98 | GAASTRA | IntRaceboardHeavy | Wayne Bowness | 15:56:55 | 41:55 | 94.0 | 44:36 | 1.004 | 1.004 | 1.004 | 44:47 | 5.0 |
6 | 45 | Backon | Windsurfer1Design | Ian Stathers | 16:00:56 | 45:56 | 112.0 | 41:01 | 1.195 | 1.092 | 1.161 | 49:01 | 6.0 |
7 | AUS358 | Exocet 380 | IntRaceboardHeavy | Craig Cole | 16:06:47 | 51:47 | 94.0 | 55:05 | 0.913 | 0.813 | 0.880 | 50:18 | 7.0 |
8 | 6666 | Shambles | Windsurfer1Design | Sham Watkins | 16:00:15 | 45:15 | 112.0 | 40:24 | 1.265 | 1.108 | 1.214 | 51:06 | 8.0 |
9 | AUS595 | Starboard Phantom | IntRaceboardHeavy | Paul Hewett | 16:23:25 | 01:08:25 | 94.0 | 01:12:47 | 0.783 | 0.615 | 0.752 | 56:59 | 9.0 |
10 | 14 | Dripping Wet | Windsurfer1Design | Greg Kay | 16:10:46 | 55:46 | 112.0 | 49:48 | 1.222 | 0.899 | 1.173 | 01:00:51 | 10.0 |
DNC | 57 |   | Windsurfer1Design | Malcolm Rofe |   |   | 112.0 |   | 1.222 |   |   |   | 16.0 |
DNC | 520 |   | Windsurfer1Design | Scott Millett |   |   | 112.0 |   | 1.222 |   |   |   | 16.0 |
DNC | 2035 | Hot Chocalate | Windsurfer1Design | Joshua Faddy |   |   | 112.0 |   | 1.222 |   |   |   | 16.0 |
DNC | AUS035 | AUS035 | Windsurfer1Design | Luke Booth |   |   | 112.0 |   | 1.000 |   |   |   | 16.0 |
DNC | AUS110 | AUS110 | SlalomBoard | Timothy Sellars |   |   | 60.0 |   | 1.054 |   |   |   | 16.0 |
Results by : TopYacht