Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 21   (14/12/2024) 
Updated: 16/12/2024 8:48:43 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
ABN | 45 | Backon | Windsurfer1Design | Ian Stathers |   |   | 0.0 | 112.0 |   |
ABN | 57 |   | Windsurfer1Design | Malcolm Rofe |   |   | 0.0 | 112.0 |   |
ABN | 520 |   | Windsurfer1Design | Scott Millett |   |   | 0.0 | 112.0 |   |
ABN | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 0.0 | 112.0 |   |
ABN | 868 | Dripping Wet | Windsurfer1Design | Greg Kay |   |   | 0.0 | 112.0 |   |
ABN | 2035 | Hot Chocalate | Windsurfer1Design | Joshua Faddy |   |   | 0.0 | 112.0 |   |
ABN | 6666 | Shambles | Windsurfer1Design | Sham Watkins |   |   | 0.0 | 112.0 |   |
ABN | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single |   |   | 0.0 | 94.0 |   |
ABN | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 0.0 | 112.0 |   |
ABN | AUS98 | GAASTRA | IntRaceboardHeavy | Wayne Bowness |   |   | 0.0 | 94.0 |   |
ABN | AUS035 | AUS035 | Windsurfer1Design | Luke Booth |   |   | 0.0 | 112.0 |   |
ABN | AUS358 | Exocet 380 | IntRaceboardHeavy | Craig Cole |   |   | 0.0 | 94.0 |   |
ABN | AUS595 | Starboard Phantom | IntRaceboardHeavy | Paul Hewett |   |   | 0.0 | 94.0 |   |
ABN | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 0.0 | 94.0 |   |
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
ABN | AUS110 | AUS110 | SlalomBoard | Timothy Sellars |   |   | 0.0 | 60.0 |   |
Results by : TopYacht