Sailboards 1st Half Pointscore
Hosted By St George Sailing Club
Race 21   (14/12/2024) 
Updated: 16/12/2024 8:48:43 PM
Place | Sail No | Boat Name | Class | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | BCH | CHC | Cor'd T | Score |
ABN | 45 | Backon | Windsurfer1Design | Ian Stathers |   |   | 112.0 |   | 1.088 |   |   |   | 0.0 |
ABN | 57 |   | Windsurfer1Design | Malcolm Rofe |   |   | 112.0 |   | 1.222 |   |   |   | 0.0 |
ABN | 520 |   | Windsurfer1Design | Scott Millett |   |   | 112.0 |   | 1.222 |   |   |   | 0.0 |
ABN | 690 | 690 | Windsurfer1Design | Mick Watkins |   |   | 112.0 |   | 1.080 |   |   |   | 0.0 |
ABN | 868 | Dripping Wet | Windsurfer1Design | Greg Kay |   |   | 112.0 |   | 1.006 |   |   |   | 0.0 |
ABN | 2035 | Hot Chocalate | Windsurfer1Design | Joshua Faddy |   |   | 112.0 |   | 1.162 |   |   |   | 0.0 |
ABN | 6666 | Shambles | Windsurfer1Design | Sham Watkins |   |   | 112.0 |   | 1.217 |   |   |   | 0.0 |
ABN | AUS07 | AUS07 | IntRaceboardHeavy | Keith Single |   |   | 94.0 |   | 1.155 |   |   |   | 0.0 |
ABN | AUS60 | AUS60 | Windsurfer1Design | Jorn Krohnke |   |   | 112.0 |   | 0.895 |   |   |   | 0.0 |
ABN | AUS98 | GAASTRA | IntRaceboardHeavy | Wayne Bowness |   |   | 94.0 |   | 1.070 |   |   |   | 0.0 |
ABN | AUS035 | AUS035 | Windsurfer1Design | Luke Booth |   |   | 112.0 |   | 1.000 |   |   |   | 0.0 |
ABN | AUS110 | AUS110 | SlalomBoard | Timothy Sellars |   |   | 60.0 |   | 1.054 |   |   |   | 0.0 |
ABN | AUS358 | Exocet 380 | IntRaceboardHeavy | Craig Cole |   |   | 94.0 |   | 0.920 |   |   |   | 0.0 |
ABN | AUS595 | Starboard Phantom | IntRaceboardHeavy | Paul Hewett |   |   | 94.0 |   | 0.820 |   |   |   | 0.0 |
ABN | AUS1973 | Starboard Phantom | IntRaceboardHeavy | Conor Coleman |   |   | 94.0 |   | 1.132 |   |   |   | 0.0 |
Results by : TopYacht