Header Image

Sailboards 2nd Half Pointscore

Hosted By St George Sailing Club

Race 11   (15/03/2025) 

Updated:  18/03/2025  11:58:21 AM

HANDICAP results Start : Div1 14:24 Div2 14:24
Place Sail No Boat Name Class Skipper Fin Tim Elapsd YS YS Cor d T AHC BCH CHC Cor'd T Score
1 AUS60 AUS60 Windsurfer1Design Jorn Krohnke 15:09:09 45:09 112.0 40:19 0.891 0.952 0.929 35:55 1.0
2 AUS595 Starboard Phantom IntRaceboardHeavy Paul Hewett 15:02:53 38:53 94.0 41:22 0.870 0.927 0.898 35:59 2.0
3 690 690 Windsurfer1Design Mick Watkins 15:03:28 39:28 112.0 35:14 1.079 1.089 1.088 38:01 3.0
4 6666 Shambles Windsurfer1Design Sham Watkins 14:58:00 34:00 112.0 30:21 1.264 1.264 1.264 38:22 4.0
5 45 Backon Windsurfer1Design Ian Stathers 15:03:37 39:37 112.0 35:22 1.088 1.085 1.087 38:29 5.0
6 AUS358 Exocet 380 IntRaceboardHeavy Craig Cole 15:04:35 40:35 94.0 43:10 0.911 0.889 0.904 39:20 6.0
7 AUS07 AUS07 IntRaceboardHeavy Keith Single 14:56:07 32:07 94.0 34:10 1.185 1.123 1.164 40:29 7.0
8 1495 1495 Windsurfer1Design Trent Hooper 15:09:39 45:39 112.0 40:46 1.010 0.941 0.987 41:10 8.0
DNC 57   Windsurfer1Design Malcolm Rofe     112.0   1.169       17.0
DNC 520   Windsurfer1Design Scott Millett     112.0   1.222       17.0
DNC 868 Dripping Wet Windsurfer1Design Greg Kay     112.0   0.959       17.0
DNC 2035 Hot Chocalate Windsurfer1Design Joshua Faddy     112.0   1.162       17.0
DNC AUS98 GAASTRA IntRaceboardHeavy Nathan Bowness     94.0   1.058       17.0
DNC AUS035 AUS035 Windsurfer1Design Luke Booth     112.0   1.000       17.0
DNC AUS110 AUS110 SlalomBoard Timothy Sellars     60.0   1.054       17.0
DNC AUS1973 Starboard Phantom IntRaceboardHeavy Conor Coleman     94.0   1.213       17.0



Results by : TopYacht

Footer Image