Sailboards 2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 12/04/2025 5:39:30 PM
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6666 | Windsurfer1Design | Sham Watkins | 12.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | [3.0] | [3.0] |
2 |   | AUS07 | IntRaceboardHeavy | Keith Single | 20.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | [3.0] | [4.0] | 2.0 | 2.0 | [3.0] | 2.0 | 2.0 | 1.0 |
3 |   | AUS60 | Windsurfer1Design | Jorn Krohnke | 67.0 | 7.0 | [8.0] | 7.0 | 5.0 | 6.0 | 5.0 | 7.0 | 7.0 | [17.0C] | [17.0C] | 5.0 | 6.0 | 6.0 | 6.0 |
4 |   | AUS1973 | IntRaceboardHeavy | Conor Coleman | 70.0 | 3.0 | 4.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 |
5 |   | 1495 | Windsurfer1Design | Trent Hooper | 74.0 | 6.0 | 6.0 | 8.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0F | 4.0 | [17.0C] | [17.0C] | 16.0C | [16.0C] |
6 |   | 690 | Windsurfer1Design | Mick Watkins | 77.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
7 |   | AUS98 | IntRaceboardHeavy | Wayne Bowness | 113.0 | 5.0 | 5.0 | 17.0C | 17.0C | 17.0C | 17.0C | 5.0 | 5.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 4.0 | 4.0 |
8 |   | AUS595 | IntRaceboardHeavy | Paul Hewett | 115.0 | 8.0 | 9.0 | 6.0 | 7.0 | 7.0 | 7.0 | 17.0C | 17.0C | [17.0C] | 5.0 | [17.0C] | [17.0C] | 16.0C | 16.0C |
9 |   | AUS358 | IntRaceboardHeavy | Craig Cole | 118.0 | 17.0C | 17.0C | 5.0 | 8.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 6.0 | 4.0 | 5.0 | 5.0 |
10 |   | 57 | Windsurfer1Design | Malcolm Rofe | 127.0 | 17.0C | 17.0C | 17.0C | 17.0C | 3.0 | 3.0 | 2.0 | 2.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
11 |   | 868 | Windsurfer1Design | Greg Kay | 150.0 | 17.0C | 7.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 4.0 | 5.0 | 16.0C | 16.0C |
12 |   | 45 | Windsurfer1Design | Ian Stathers | 159.0 | 17.0C | 17.0C | 4.0 | 4.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
13 |   | 520 | Windsurfer1Design | Scott Millett | 185.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
13 |   | 2035 | Windsurfer1Design | Joshua Faddy | 185.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
13 |   | AUS035 | Windsurfer1Design | Luke Booth | 185.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
13 |   | AUS110 | SlalomBoard | Timothy Sellars | 185.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
Results by : TopYacht