Header Image

Sailboards 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  21/02/2025  5:58:32 PM

Series Results [SCRATCH] up to Race 4 (Drops = 1)
Place Ties Sail No Class Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS1973 IntRaceboardHeavy Conor Coleman 4.0 2.0 1.0 1.0 [2.0]
2   AUS07 IntRaceboardHeavy Keith Single 5.0 [3.0] 2.0 2.0 1.0
3   6666 Windsurfer1Design Sham Watkins 7.0 1.0 3.0 3.0 [3.0]
4   AUS358 IntRaceboardHeavy Craig Cole 14.0 [6.0] 4.0 5.0 5.0
5   AUS60 Windsurfer1Design Jorn Krohnke 17.0 5.0 6.0 6.0 [6.0]
6 4.0S AUS98 IntRaceboardHeavy Wayne Bowness 25.0 17.0C [17.0C] 4.0 4.0
7   868 Windsurfer1Design Greg Kay 25.0 4.0 5.0 16.0C [16.0C]
8   AUS110 SlalomBoard Timothy Sellars 49.0 17.0C [17.0C] 16.0C 16.0C
8   AUS595 IntRaceboardHeavy Paul Hewett 49.0 17.0C [17.0C] 16.0C 16.0C
8   520 Windsurfer1Design Scott Millett 49.0 17.0C [17.0C] 16.0C 16.0C
8   57 Windsurfer1Design Malcolm Rofe 49.0 17.0C [17.0C] 16.0C 16.0C
8   2035 Windsurfer1Design Joshua Faddy 49.0 17.0C [17.0C] 16.0C 16.0C
8   45 Windsurfer1Design Ian Stathers 49.0 17.0C [17.0C] 16.0C 16.0C
8   1495 Windsurfer1Design Trent Hooper 49.0 17.0C [17.0C] 16.0C 16.0C
8   AUS035 Windsurfer1Design Luke Booth 49.0 17.0C [17.0C] 16.0C 16.0C
8   690 Windsurfer1Design Mick Watkins 49.0 17.0C [17.0C] 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image