Sailboards 2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 18/03/2025 11:59:37 AM
Place | Ties | Sail No | Class | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 6666 | Windsurfer1Design | Sham Watkins | 10.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | [3.0] | [3.0] |
2 |   | AUS07 | IntRaceboardHeavy | Keith Single | 16.0 | 2.0 | 2.0 | 2.0 | 1.0 | [3.0] | [4.0] | 2.0 | 2.0 | [3.0] | 2.0 | 2.0 | 1.0 |
3 |   | AUS60 | Windsurfer1Design | Jorn Krohnke | 53.0 | 7.0 | 5.0 | 6.0 | 5.0 | 7.0 | [7.0] | [17.0C] | [17.0C] | 5.0 | 6.0 | 6.0 | 6.0 |
4 |   | 1495 | Windsurfer1Design | Trent Hooper | 62.0 | 8.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0F | 4.0 | [17.0C] | [17.0C] | 16.0C | [16.0C] |
5 |   | AUS1973 | IntRaceboardHeavy | Conor Coleman | 63.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 |
6 |   | 690 | Windsurfer1Design | Mick Watkins | 70.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
7 |   | AUS358 | IntRaceboardHeavy | Craig Cole | 84.0 | 5.0 | 8.0 | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 6.0 | 4.0 | 5.0 | 5.0 |
8 |   | 57 | Windsurfer1Design | Malcolm Rofe | 93.0 | 17.0C | 17.0C | 3.0 | 3.0 | 2.0 | 2.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
9 |   | AUS595 | IntRaceboardHeavy | Paul Hewett | 98.0 | 6.0 | 7.0 | 7.0 | 7.0 | 17.0C | 17.0C | [17.0C] | 5.0 | [17.0C] | [17.0C] | 16.0C | 16.0C |
10 |   | AUS98 | IntRaceboardHeavy | Wayne Bowness | 103.0 | 17.0C | 17.0C | 17.0C | 17.0C | 5.0 | 5.0 | 17.0C | [17.0C] | [17.0C] | [17.0C] | 4.0 | 4.0 |
11 |   | 45 | Windsurfer1Design | Ian Stathers | 125.0 | 4.0 | 4.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
12 |   | 868 | Windsurfer1Design | Greg Kay | 126.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 4.0 | 5.0 | 16.0C | 16.0C |
13 |   | 520 | Windsurfer1Design | Scott Millett | 151.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
13 |   | 2035 | Windsurfer1Design | Joshua Faddy | 151.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
13 |   | AUS035 | Windsurfer1Design | Luke Booth | 151.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
13 |   | AUS110 | SlalomBoard | Timothy Sellars | 151.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | [17.0C] | 16.0C | 16.0C |
Results by : TopYacht