Sailboards Club Championship
Hosted By St George Sailing Club
Updated: 8/05/2025 2:38:00 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Shambles | Sham Watkins | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [3.0] | 1.0 | ABN | [9.0S] | 1.0 | ABN | ABN |
2 |   | AUS07 | Keith Single | 15.0 | 2.0 | 2.0 | 3.0 | [4.0] | [3.0] | 2.0 | 2.0 | ABN | 2.0 | 2.0 | ABN | ABN |
3 |   | Starboard Phantom | Conor Coleman | 18.0 | 3.0 | 4.0 | [17.0C] | [17.0C] | 2.0 | 1.0 | 3.0 | ABN | 1.0 | 4.0 | ABN | ABN |
4 |   | 690 | Mick Watkins | 24.0 | 4.0 | 3.0 | 4.0 | 3.0 | [17.0C] | [17.0C] | 4.0 | ABN | 3.0 | 3.0 | ABN | ABN |
5 |   | GAASTRA | Wayne Bowness | 34.0 | 5.0 | 5.0 | 5.0 | 5.0 | [17.0C] | [17.0C] | 5.0 | ABN | 4.0 | 5.0 | ABN | ABN |
6 |   | Dripping Wet | Greg Kay | 43.0 | 7.0 | 7.0 | [17.0C] | [17.0C] | 4.0 | 5.0 | 7.0 | ABN | 7.0 | 6.0 | ABN | ABN |
7 |   | AUS60 | Jorn Krohnke | 46.0 | 8.0 | [8.0] | 7.0 | 7.0 | 5.0 | 6.0 | [9.0] | ABN | 6.0 | 7.0 | ABN | ABN |
8 |   | Exocet 380 | Craig Cole | 63.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 6.0 | 4.0 | 6.0 | ABN | 5.0 | 8.0 | ABN | ABN |
9 |   | 1495 | Trent Hooper | 72.0 | 6.0 | 6.0 | 6.0 | 6.0 | [17.0C] | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
10 |   |   | Malcolm Rofe | 86.0 | 17.0C | 17.0C | 2.0 | 2.0 | [17.0C] | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
11 |   | Starboard Phantom | Paul Hewett | 92.0 | 9.0 | 9.0 | 17.0C | 17.0C | [17.0C] | [17.0C] | 8.0 | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   | AUS110 | Timothy Sellars | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   | Backon | Ian Stathers | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   | Hot Chocalate | Joshua Faddy | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   |   | Scott Millett | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   | AUS035 | Luke Booth | 116.0 | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
Results by : TopYacht