Sailboards Club Championship
Hosted By St George Sailing Club
Updated: 2/03/2025 8:40:28 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS60 | Jorn Krohnke | 19.0 | 4.0 | 6.0 | 3.0 | 1.0 | [8.0] | ABN | 3.0 | 2.0 | ABN | ABN |
2 |   | Shambles | Sham Watkins | 19.5 | 3.0 | 2.0 | 1.5 | 6.0 | 3.0 | ABN | [9.0S] | 4.0 | ABN | ABN |
3 |   | AUS07 | Keith Single | 23.0 | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | ABN | 5.0 | [5.0] | ABN | ABN |
4 |   | 690 | Mick Watkins | 27.0 | 1.0 | 1.0 | 17.0C | [17.0C] | 5.0 | ABN | 2.0 | 1.0 | ABN | ABN |
5 |   | Starboard Phantom | Conor Coleman | 38.0 | 17.0C | [17.0C] | 4.0 | 3.0 | 4.0 | ABN | 4.0 | 6.0 | ABN | ABN |
6 |   | Exocet 380 | Craig Cole | 39.0 | 17.0C | [17.0C] | 6.0 | 2.0 | 6.0 | ABN | 1.0 | 7.0 | ABN | ABN |
7 |   | GAASTRA | Wayne Bowness | 44.0 | 6.0 | 5.0 | 17.0C | [17.0C] | 7.0 | ABN | 6.0 | 3.0 | ABN | ABN |
8 |   | Dripping Wet | Greg Kay | 46.5 | 17.0C | [17.0C] | 1.5 | 4.0 | 9.0 | ABN | 7.0 | 8.0 | ABN | ABN |
9 |   |   | Malcolm Rofe | 73.0 | 5.0 | 3.0 | 17.0C | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
10 |   | 1495 | Trent Hooper | 79.0 | 7.0 | 7.0 | 17.0C | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
11 |   | Starboard Phantom | Paul Hewett | 84.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 1.0 | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   |   | Scott Millett | 99.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   | Hot Chocalate | Joshua Faddy | 99.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   | AUS110 | Timothy Sellars | 99.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   | Backon | Ian Stathers | 99.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
12 |   | AUS035 | Luke Booth | 99.0 | 17.0C | 17.0C | 17.0C | [17.0C] | 16.0C | ABN | 16.0C | 16.0C | ABN | ABN |
Results by : TopYacht