Sailboards Club Championship
Hosted By St George Sailing Club
Updated: 4/11/2024 10:37:36 AM
Place | Ties | Boat Name | Skipper | Sers Score | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | GAASTRA | Wayne Bowness | 5.0 | 4.0 | 1.0 | ABN | ABN |
2 | 4R | Starboard Phantom | Conor Coleman | 5.0 | 2.0 | 3.0 | ABN | ABN |
3 |   | AUS07 | Keith Single | 5.0 | 3.0 | 2.0 | ABN | ABN |
4 |   | Exocet 380 | Craig Cole | 6.0 | 1.0 | 5.0 | ABN | ABN |
5 |   | 690 | Mick Watkins | 9.0 | 5.0 | 4.0 | ABN | ABN |
6 |   | AUS60 | Jorn Krohnke | 12.0 | 6.0 | 6.0 | ABN | ABN |
7 |   | Dripping Wet | Greg Kay | 15.0 | 7.0 | 8.0 | ABN | ABN |
8 |   | Shambles | Sham Watkins | 16.0 | 9.0S | 7.0 | ABN | ABN |
9 |   | Backon | Ian Stathers | 32.0 | 16.0C | 16.0C | ABN | ABN |
9 |   | Hot Chocalate | Joshua Faddy | 32.0 | 16.0C | 16.0C | ABN | ABN |
9 |   |   | Malcolm Rofe | 32.0 | 16.0C | 16.0C | ABN | ABN |
9 |   |   | Scott Millett | 32.0 | 16.0C | 16.0C | ABN | ABN |
9 |   | AUS035 | Luke Booth | 32.0 | 16.0C | 16.0C | ABN | ABN |
9 |   | Starboard Phantom | Paul Hewett | 32.0 | 16.0C | 16.0C | ABN | ABN |
9 |   | AUS110 | Timothy Sellars | 32.0 | 16.0C | 16.0C | ABN | ABN |
Results by : TopYacht