Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 5   (28/09/2024) 
Updated: 11/10/2024 1:00:20 PM
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | 14 | Greg Kay | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | 45 | Ian Stathers | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | 57 | Malcolm Rofe | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | 520 | Scott Millett | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | 690 | Mick Watkins | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | 2035 | Joshua Faddy | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | 6666 | Sham Watkins | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | AUS07 | Keith Single | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS60 | Jorn Krohnke | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | AUS98 | Wayne Bowness | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS035 | Luke Booth | Windsurfer1Design |   |   | 112.0 |   | 0.0 |
ABN | AUS358 | Craig Cole | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS595 | Paul Hewett | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
ABN | AUS1973 | Conor Coleman | IntRaceboardHeavy |   |   | 94.0 |   | 0.0 |
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
ABN | AUS110 | Timothy Sellars | SlalomBoard |   |   | 60.0 |   | 0.0 |
Results by : TopYacht