Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 11   (2/11/2024) 
Updated: 2/11/2024 5:17:00 PM
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 6666 | Sham Watkins | Windsurfer1Design | 15:03:35 | 39:35 | 112.0 | 35:20 | 1.0 |
2 | AUS07 | Keith Single | IntRaceboardHeavy | 15:00:26 | 36:26 | 94.0 | 38:46 | 2.0 |
3 | 690 | Mick Watkins | Windsurfer1Design | 15:08:28 | 44:28 | 112.0 | 39:42 | 3.0 |
4 | AUS1973 | Conor Coleman | IntRaceboardHeavy | 15:01:34 | 37:34 | 94.0 | 39:58 | 4.0 |
5 | AUS98 | Wayne Bowness | IntRaceboardHeavy | 15:03:30 | 39:30 | 94.0 | 42:01 | 5.0 |
6 | 14 | Greg Kay | Windsurfer1Design | 15:18:54 | 54:54 | 112.0 | 49:01 | 6.0 |
7 | AUS60 | Jorn Krohnke | Windsurfer1Design | 15:19:01 | 55:01 | 112.0 | 49:07 | 7.0 |
8 | AUS358 | Craig Cole | IntRaceboardHeavy | 15:15:57 | 51:57 | 94.0 | 55:16 | 8.0 |
DNC | 45 | Ian Stathers | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 57 | Malcolm Rofe | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 520 | Scott Millett | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 2035 | Joshua Faddy | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS035 | Luke Booth | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS595 | Paul Hewett | IntRaceboardHeavy |   |   | 94.0 |   | 15.0 |
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
DNC | AUS110 | Timothy Sellars | SlalomBoard |   |   | 60.0 |   | 2.0 |
Results by : TopYacht