Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 13   (9/11/2024) 
Updated: 9/11/2024 5:10:07 PM
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS07 | Keith Single | IntRaceboardHeavy | 15:03:09 | 39:09 | 94.0 | 41:39 | 1.0 |
2 | AUS1973 | Conor Coleman | IntRaceboardHeavy | 15:04:41 | 40:41 | 94.0 | 43:17 | 2.0 |
3 | AUS98 | Wayne Bowness | IntRaceboardHeavy | 15:05:52 | 41:52 | 94.0 | 44:32 | 3.0 |
4 | 45 | Ian Stathers | Windsurfer1Design | 15:15:37 | 51:37 | 112.0 | 46:05 | 4.0 |
5 | 690 | Mick Watkins | Windsurfer1Design | 15:16:50 | 52:50 | 112.0 | 47:10 | 5.0 |
6 | AUS358 | Craig Cole | IntRaceboardHeavy | 15:10:10 | 46:10 | 94.0 | 49:07 | 6.0 |
7 | AUS60 | Jorn Krohnke | Windsurfer1Design | 15:27:43 | 01:03:43 | 112.0 | 56:53 | 7.0 |
8 | AUS595 | Paul Hewett | IntRaceboardHeavy | 15:21:26 | 57:26 | 94.0 | 01:01:06 | 8.0 |
DNC | 14 | Greg Kay | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 57 | Malcolm Rofe | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 520 | Scott Millett | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 2035 | Joshua Faddy | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 6666 | Sham Watkins | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS035 | Luke Booth | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
DNC | AUS110 | Timothy Sellars | SlalomBoard |   |   | 60.0 |   | 2.0 |
Results by : TopYacht