Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 14   (9/11/2024) 
Updated: 9/11/2024 5:12:34 PM
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS07 | Keith Single | IntRaceboardHeavy | 16:11:47 | 35:47 | 94.0 | 38:04 | 1.0 |
2 | AUS1973 | Conor Coleman | IntRaceboardHeavy | 16:13:03 | 37:03 | 94.0 | 39:25 | 2.0 |
3 | 45 | Ian Stathers | Windsurfer1Design | 16:22:23 | 46:23 | 112.0 | 41:25 | 3.0 |
4 | 690 | Mick Watkins | Windsurfer1Design | 16:23:12 | 47:12 | 112.0 | 42:09 | 4.0 |
5 | AUS98 | Wayne Bowness | IntRaceboardHeavy | 16:16:12 | 40:12 | 94.0 | 42:46 | 5.0 |
6 | AUS358 | Craig Cole | IntRaceboardHeavy | 16:18:46 | 42:46 | 94.0 | 45:30 | 6.0 |
7 | AUS60 | Jorn Krohnke | Windsurfer1Design | 16:32:35 | 56:35 | 112.0 | 50:31 | 7.0 |
8 | AUS595 | Paul Hewett | IntRaceboardHeavy | 16:25:24 | 49:24 | 94.0 | 52:33 | 8.0 |
DNC | 14 | Greg Kay | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 57 | Malcolm Rofe | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 520 | Scott Millett | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 2035 | Joshua Faddy | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 6666 | Sham Watkins | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS035 | Luke Booth | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
DNC | AUS110 | Timothy Sellars | SlalomBoard |   |   | 60.0 |   | 2.0 |
Results by : TopYacht