Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 20   (30/11/2024) 
Updated: 30/11/2024 4:00:39 PM
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 6666 | Sham Watkins | Windsurfer1Design | 15:36:42 | 27:42 | 112.0 | 24:44 | 1.0 |
2 | AUS07 | Keith Single | IntRaceboardHeavy | 15:34:09 | 25:09 | 94.0 | 26:45 | 2.0 |
3 | 690 | Mick Watkins | Windsurfer1Design | 15:39:25 | 30:25 | 112.0 | 27:10 | 3.0 |
4 | AUS98 | Wayne Bowness | IntRaceboardHeavy | 15:35:23 | 26:23 | 94.0 | 28:04 | 4.0 |
5 | AUS358 | Craig Cole | IntRaceboardHeavy | 15:38:26 | 29:26 | 94.0 | 31:19 | 5.0 |
6 | 868 | Greg Kay | Windsurfer1Design | 15:44:35 | 35:35 | 112.0 | 31:46 | 6.0 |
7 | AUS60 | Jorn Krohnke | Windsurfer1Design | 15:46:29 | 37:29 | 112.0 | 33:28 | 7.0 |
8 | AUS595 | Paul Hewett | IntRaceboardHeavy | 15:40:43 | 31:43 | 94.0 | 33:44 | 8.0 |
DNC | 45 | Ian Stathers | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 57 | Malcolm Rofe | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 520 | Scott Millett | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 2035 | Joshua Faddy | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS035 | Luke Booth | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS1973 | Conor Coleman | IntRaceboardHeavy |   |   | 94.0 |   | 15.0 |
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
DNC | AUS110 | Timothy Sellars | SlalomBoard |   |   | 60.0 |   | 2.0 |
Results by : TopYacht