Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 23   (21/12/2024) 
Updated: 21/12/2024 4:37:15 PM
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | AUS07 | Keith Single | IntRaceboardHeavy | 14:49:39 | 24:39 | 94.0 | 26:13 | 1.0 |
2 | AUS1973 | Conor Coleman | IntRaceboardHeavy | 14:52:04 | 27:04 | 94.0 | 28:48 | 2.0 |
3 | 6666 | Sham Watkins | Windsurfer1Design | 14:57:40 | 32:40 | 112.0 | 29:10 | 3.0 |
4 | AUS98 | Wayne Bowness | IntRaceboardHeavy | 14:55:04 | 30:04 | 94.0 | 31:59 | 4.0 |
5 | 690 | Mick Watkins | Windsurfer1Design | 15:02:20 | 37:20 | 112.0 | 33:20 | 5.0 |
6 | AUS358 | Craig Cole | IntRaceboardHeavy | 15:02:38 | 37:38 | 94.0 | 40:02 | 6.0 |
7 | 868 | Greg Kay | Windsurfer1Design | 15:12:20 | 47:20 | 112.0 | 42:16 | 7.0 |
8 | AUS595 | Paul Hewett | IntRaceboardHeavy | 15:08:07 | 43:07 | 94.0 | 45:52 | 8.0 |
DNC | 45 | Ian Stathers | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 57 | Malcolm Rofe | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 520 | Scott Millett | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 2035 | Joshua Faddy | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS60 | Jorn Krohnke | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS035 | Luke Booth | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
DNC | AUS110 | Timothy Sellars | SlalomBoard |   |   | 60.0 |   | 2.0 |
Results by : TopYacht