Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 24   (21/12/2024) 
Updated: 21/12/2024 4:38:42 PM
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 6666 | Sham Watkins | Windsurfer1Design | 16:00:23 | 42:23 | 112.0 | 37:50 | 1.0 |
2 | AUS07 | Keith Single | IntRaceboardHeavy | 15:53:59 | 35:59 | 94.0 | 38:17 | 2.0 |
3 | AUS98 | Wayne Bowness | IntRaceboardHeavy | 15:56:40 | 38:40 | 94.0 | 41:08 | 3.0 |
4 | AUS1973 | Conor Coleman | IntRaceboardHeavy | 15:57:50 | 39:50 | 94.0 | 42:22 | 4.0 |
5 | 690 | Mick Watkins | Windsurfer1Design | 16:05:55 | 47:55 | 112.0 | 42:47 | 5.0 |
6 | 868 | Greg Kay | Windsurfer1Design | 16:13:29 | 55:29 | 112.0 | 49:32 | 6.0 |
7 | AUS358 | Craig Cole | IntRaceboardHeavy | 16:07:25 | 49:25 | 94.0 | 52:34 | 7.0 |
8 | AUS595 | Paul Hewett | IntRaceboardHeavy | 16:12:07 | 54:07 | 94.0 | 57:34 | 8.0 |
DNC | 45 | Ian Stathers | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 57 | Malcolm Rofe | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 520 | Scott Millett | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | 2035 | Joshua Faddy | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS60 | Jorn Krohnke | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
DNC | AUS035 | Luke Booth | Windsurfer1Design |   |   | 112.0 |   | 15.0 |
Place | Sail No | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
DNC | AUS110 | Timothy Sellars | SlalomBoard |   |   | 60.0 |   | 2.0 |
Results by : TopYacht