Header Image

Sailboards Season Pointscore

Hosted By St George Sailing Club

Updated:  9/11/2024  5:12:41 PM

Series Results [HANDICAP] up to Race 14 (Drops = 2)
Place Ties Sail No Skipper Class Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS60 Jorn Krohnke Windsurfer1Design 30.0 4.0 6.0 3.0 2.0 2.0 4.0 [8.0S] [7.0] ABN ABN ABN 4.0 2.0 3.0
2   AUS1973 Conor Coleman IntRaceboardHeavy 32.0 5.0 5.0 4.0 [6.0] 1.0 3.0 5.0 4.0 ABN ABN ABN [8.0Q] 3.0 2.0
3   AUS98 Wayne Bowness IntRaceboardHeavy 33.0 6.0 2.0 6.0 3.0 5.0 1.0 4.0 3.0 ABN ABN ABN 3.0 [16.0C] [16.0C]
4 2.0S 6666 Sham Watkins Windsurfer1Design 38.0 [16.0C] [16.0C] 9.0S 4.0 8.0 6.0 2.0 2.0 ABN ABN ABN 2.0 4.0 1.0
5   AUS07 Keith Single IntRaceboardHeavy 38.0 3.0 4.0 5.0 5.0 4.0 8.0 3.0 5.0 ABN ABN ABN 1.0 [16.0C] [16.0C]
6   690 Mick Watkins Windsurfer1Design 40.0 7.0 7.0 2.0 1.0 3.0 2.0 1.0 1.0 ABN ABN ABN 16.0C [16.0C] [16.0C]
7   AUS358 Craig Cole IntRaceboardHeavy 43.0 2.0 1.0 1.0 7.0 7.0 7.0 [16.0C] [16.0C] ABN ABN ABN 8.0Q 5.0 5.0
8   AUS595 Paul Hewett IntRaceboardHeavy 49.0 1.0 3.0 [16.0C] [16.0C] 9.0 9.0 8.0S 6.0 ABN ABN ABN 8.0Q 1.0 4.0
9   45 Ian Stathers Windsurfer1Design 107.0 8.0 8.0 16.0C 16.0C 6.0 5.0 16.0C 16.0C ABN ABN ABN 16.0C [16.0C] [16.0C]
10   14 Greg Kay Windsurfer1Design 117.0 16.0C 16.0C 7.0 8.0 10.0 12.0F 16.0C 16.0C ABN ABN ABN 16.0C [16.0C] [16.0C]
11   AUS035 Luke Booth Windsurfer1Design 140.0 16.0C 16.0C 16.0C 16.0C 16.0C 12.0F 16.0C 16.0C ABN ABN ABN 16.0C [16.0C] [16.0C]
12   57 Malcolm Rofe Windsurfer1Design 144.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN ABN 16.0C [16.0C] [16.0C]
12   AUS110 Timothy Sellars SlalomBoard 144.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN ABN 16.0C [16.0C] [16.0C]
12   520 Scott Millett Windsurfer1Design 144.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN ABN 16.0C [16.0C] [16.0C]
12   2035 Joshua Faddy Windsurfer1Design 144.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C ABN ABN ABN 16.0C [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image