Header Image

Sailboards Season Pointscore

Hosted By St George Sailing Club

Updated:  21/12/2024  4:38:51 PM

Series Results [HANDICAP] up to Race 24 (Drops = 5)
Place Ties Sail No Skipper Class Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 Keith Single IntRaceboardHeavy 48.0 5.0 1.0 2.0 ABN [7.0] 3.0 4.0 5.0 1.0 2.0 3.0 4.0 5.0 5.0 4.0 [8.0] 3.0 [5.0] ABN ABN ABN 1.0 [16.0C] [16.0C]
2 1.0S 690 Mick Watkins Windsurfer1Design 49.0 2.0 4.0 5.0 ABN 3.0 7.0 3.0 1.0 [16.0C] [16.0C] 7.0 7.0 2.0 1.0 3.0 2.0 1.0 1.0 ABN ABN ABN [16.0C] [16.0C] [16.0C]
3   AUS98 Wayne Bowness IntRaceboardHeavy 49.0 1.0 3.0 [7.0] ABN 5.0 2.0 1.0 4.0 [16.0C] [16.0C] 6.0 2.0 6.0 3.0 5.0 1.0 4.0 3.0 ABN ABN ABN 3.0 [16.0C] [16.0C]
4   AUS60 Jorn Krohnke Windsurfer1Design 52.8 [16.0C] [16.0C] [8.0] ABN 4.0 5.0 5.4V 5.4V 2.0 1.0 4.0 6.0 3.0 2.0 2.0 4.0 [8.0S] [7.0] ABN ABN ABN 4.0 2.0 3.0
5   AUS1973 Conor Coleman IntRaceboardHeavy 56.0 8.0 2.0 4.0 ABN [16.0C] [16.0C] 2.0 2.0 [16.0C] [16.0C] 5.0 5.0 4.0 6.0 1.0 3.0 5.0 4.0 ABN ABN ABN [8.0Q] 3.0 2.0
6   6666 Sham Watkins Windsurfer1Design 57.0 4.0 5.0 3.0 ABN 6.0 4.0 [16.0C] [16.0C] 3.0 3.0 [16.0C] [16.0C] [9.0S] 4.0 8.0 6.0 2.0 2.0 ABN ABN ABN 2.0 4.0 1.0
7   AUS595 Paul Hewett IntRaceboardHeavy 59.0 7.0 7.0 1.0 ABN 1.0 1.0 7.0F 3.0 5.0 4.0 1.0 3.0 [16.0C] [16.0C] [9.0] [9.0] 8.0S 6.0 ABN ABN ABN [8.0Q] 1.0 4.0
8   AUS358 Craig Cole IntRaceboardHeavy 74.0 6.0 6.0 6.0 ABN 2.0 6.0 7.0S 6.0 [16.0C] [16.0C] 2.0 1.0 1.0 7.0 7.0 7.0 [16.0C] [16.0C] ABN ABN ABN [8.0Q] 5.0 5.0
9   868 Greg Kay Windsurfer1Design 161.2 3.0 8.0 9.0 ABN 8.0 8.0 12.1V 12.1V 16.0C 16.0C 16.0C 16.0C 7.0 8.0 10.0 12.0F [16.0C] [16.0C] ABN ABN ABN [16.0C] [16.0C] [16.0C]
10   45 Ian Stathers Windsurfer1Design 203.0 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 8.0 8.0 16.0C 16.0C 6.0 5.0 [16.0C] [16.0C] ABN ABN ABN [16.0C] [16.0C] [16.0C]
11   2035 Joshua Faddy Windsurfer1Design 217.0 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 4.0 5.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] ABN ABN ABN [16.0C] [16.0C] [16.0C]
12   AUS035 Luke Booth Windsurfer1Design 236.0 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 12.0F [16.0C] [16.0C] ABN ABN ABN [16.0C] [16.0C] [16.0C]
13   AUS110 Timothy Sellars SlalomBoard 240.0 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] ABN ABN ABN [16.0C] [16.0C] [16.0C]
13   57 Malcolm Rofe Windsurfer1Design 240.0 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] ABN ABN ABN [16.0C] [16.0C] [16.0C]
13   520 Scott Millett Windsurfer1Design 240.0 16.0C 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] [16.0C] ABN ABN ABN [16.0C] [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image