Sailboards Season Pointscore
Hosted By St George Sailing Club
Updated: 22/02/2025 4:28:14 PM
Place | Ties | Sail No | Skipper | Class | Sers Score | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1973 | Conor Coleman | IntRaceboardHeavy | 60.0 | 1.0 | 3.0 | 4.0 | 3.0 | 1.0 | EXC | [8.0] | 2.0 | 4.0 | ABN | [16.0C] | [16.0C] | 2.0 | 2.0 | [16.0C] | [16.0C] | 5.0 | 5.0 | 4.0 | 6.0 | 1.0 | 3.0 | 5.0 | 4.0 | ABN | ABN | ABN | [8.0Q] | 3.0 | 2.0 |
2 |   | AUS07 | Keith Single | IntRaceboardHeavy | 61.0 | 2.0 | 2.0 | 5.0 | 5.0 | 4.0 | EXC | 5.0 | 1.0 | 2.0 | ABN | [7.0] | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | [5.0] | 4.0 | [8.0] | 3.0 | [5.0] | ABN | ABN | ABN | 1.0 | [16.0C] | [16.0C] |
3 |   | 6666 | Sham Watkins | Windsurfer1Design | 65.5 | 3.0 | 1.0 | 1.5 | 6.0 | 5.0 | EXC | 4.0 | 5.0 | 3.0 | ABN | 6.0 | 4.0 | [16.0C] | [16.0C] | 3.0 | 3.0 | [16.0C] | [16.0C] | [9.0S] | 4.0 | [8.0] | 6.0 | 2.0 | 2.0 | ABN | ABN | ABN | 2.0 | 4.0 | 1.0 |
4 |   | AUS60 | Jorn Krohnke | Windsurfer1Design | 72.0 | [17.0C] | [17.0C] | 3.0 | 1.0 | 6.0 | EXC | [16.0C] | [16.0C] | [8.0] | ABN | 4.0 | 5.0 | 6.5V | 6.5V | 2.0 | 1.0 | 4.0 | 6.0 | 3.0 | 2.0 | 2.0 | 4.0 | [8.0S] | 7.0 | ABN | ABN | ABN | 4.0 | 2.0 | 3.0 |
5 |   | AUS595 | Paul Hewett | IntRaceboardHeavy | 89.0 | [17.0C] | 4.0 | [17.0C] | [17.0C] | [16.0C] | EXC | 7.0 | 7.0 | 1.0 | ABN | 1.0 | 1.0 | 7.0F | 3.0 | 5.0 | 4.0 | 1.0 | 3.0 | [16.0C] | [16.0C] | 9.0 | 9.0 | 8.0S | 6.0 | ABN | ABN | ABN | 8.0Q | 1.0 | 4.0 |
6 |   | AUS98 | Wayne Bowness | IntRaceboardHeavy | 91.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 3.0 | EXC | 1.0 | 3.0 | 7.0 | ABN | 5.0 | 2.0 | 1.0 | 4.0 | 16.0C | 16.0C | 6.0 | 2.0 | 6.0 | 3.0 | 5.0 | 1.0 | 4.0 | 3.0 | ABN | ABN | ABN | 3.0 | [16.0C] | [16.0C] |
7 |   | AUS358 | Craig Cole | IntRaceboardHeavy | 92.0 | [17.0C] | [17.0C] | 6.0 | 2.0 | 2.0 | EXC | 6.0 | 6.0 | 6.0 | ABN | 2.0 | 6.0 | 7.0S | 6.0 | [16.0C] | [16.0C] | 2.0 | 1.0 | 1.0 | 7.0 | 7.0 | 7.0 | [16.0C] | [16.0C] | ABN | ABN | ABN | 8.0Q | 5.0 | 5.0 |
8 |   | 690 | Mick Watkins | Windsurfer1Design | 113.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | EXC | 2.0 | 4.0 | 5.0 | ABN | 3.0 | 7.0 | 3.0 | 1.0 | 16.0C | 16.0C | 7.0 | 7.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
9 |   | 868 | Greg Kay | Windsurfer1Design | 198.5 | [17.0C] | [17.0C] | 1.5 | 4.0 | 16.0C | EXC | 3.0 | 8.0 | 9.0 | ABN | 8.0 | 8.0 | 12.0V | 12.0V | 16.0C | 16.0C | 16.0C | 16.0C | 7.0 | 8.0 | 10.0 | 12.0F | 16.0C | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
10 |   | 45 | Ian Stathers | Windsurfer1Design | 267.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | EXC | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 8.0 | 8.0 | 16.0C | 16.0C | 6.0 | 5.0 | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
11 |   | 2035 | Joshua Faddy | Windsurfer1Design | 281.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | EXC | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 4.0 | 5.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
12 |   | 1495 | Trent Hooper | Windsurfer1Design | 282.0 | 5.0F | 5.0 | [17.0C] | [17.0C] | 16.0C | EXC | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | ABN | ABN | ABN | [16.0C] | [16.0C] | [16.0C] |
13 |   | AUS035 | Luke Booth | Windsurfer1Design | 300.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | EXC | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 12.0F | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
14 |   | 57 | Malcolm Rofe | Windsurfer1Design | 304.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | EXC | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
14 |   | 520 | Scott Millett | Windsurfer1Design | 304.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | EXC | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
14 |   | AUS110 | Timothy Sellars | SlalomBoard | 304.0 | [17.0C] | [17.0C] | [17.0C] | [17.0C] | 16.0C | EXC | 16.0C | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | ABN | ABN | ABN | 16.0C | [16.0C] | [16.0C] |
Results by : TopYacht