Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 8   (9/11/2024) 
Updated: 11/11/2024 8:48:04 AM
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score | Vis |
1 | 972 | What Now | Greg Paterson | Yianni Foufas | 15:00:51 | 35:51 | 1.0 |   |
2 | 986 | Last Tango | Tim Sellars | Matt Couch | 15:01:44 | 36:44 | 2.0 |   |
3 | 957 | Never Give 'N Inch | John Grant | Glenn Crichton | 15:02:58 | 37:58 | 3.0 |   |
4 | 981 | Any Which Way | David Luck | David Crawford | 15:05:19 | 40:19 | 4.0 |   |
5 | 979 | Atomic Rat | Keith Sinton | Chris Sinton | 15:07:33 | 42:33 | 5.0 |   |
6 | 980 | Double Decker Dog | Ray Simpson | Peter Howard | 15:08:44 | 43:44 | 6.0 |   |
7 | 969 | Natural Juices | Ken Davies | Lachland Schroder | 15:10:27 | 45:27 |   | Yes |
8 | 936 | The Welshie | Peter Scott | 15:13:46 | 48:46 |   | Yes | |
DNC | 976 | Burnt to the Bone | Greg Halliday | Scott McGuire |   |   | 9.0 |   |
DNC | 977 | Take It Easy | Michael Winney | Emma Edwards |   |   | 9.0 |   |
Results by : TopYacht